All-Time Villanova Stat Leaders
All Time Leading Scorers
| Rank | Player | Games | Points |
|---|---|---|---|
| 1 | Kerry Kittles | 122 | 2243 |
| 2 | Scottie Reynolds | 2214 | |
| 3 | Keith Herron | 117 | 2170 |
| 4 | Bob Schafer | 111 | 2094 |
| 5 | Doug West | 138 | 2037 |
| 6 | Howard Porter | 89 | 2026 |
| 7 | Allan Ray | 130 | 2025 |
| 8 | John Pinone | 126 | 2024 |
| 9 | Randy Foye | 131 | 1966 |
| 10 | Ed Pinckney | 129 | 1865 |
| 11 | Gary Buchanan | 122 | 1799 |
| 12 | Larry Hennessy | 75 | 1737 |
| 13 | Curtis Sumpter | 124 | 1651 |
| 14 | Paul Arizin | 82 | 1648 |
| 15 | Alex Bradley | 111 | 1634 |
| 16 | Tom Ingelsby | 87 | 1616 |
| 17 | Bill Melchionni | 84 | 1612 |
| 18 | Hubie White | 78 | 1608 |
| 19 | Harold Pressley | 135 | 1572 |
| 20 | Johnny Jones | 80 | 1568 |
| 21 | Jason Lawson | 131 | 1565 |
| 22 | Larry Herron | 104 | 1553 |
| 23 | Dwayne McClain | 125 | 1544 |
| 24 | Tom Greis | 134 | 1504 |
| 25 | Lance Miller | 121 | 1468 |
| 26 | Chris Ford | 91 | 1433 |
| 27 | Wali Jones | 85 | 1428 |
| 28 | Alvin Williams | 131 | 1423 |
| 29 | Eric Eberz | 120 | 1397 |
| 30 | Kenny Wilson | 137 | 1390 |
| 31 | Dante Cunningham | 139 | 1334 |
| 32 | Greg Woodard | 128 | 1312 |
| 33 | Reggie Robinson | 119 | 1309 |
| 34 | Stewart Granger | 125 | 1307 |
| 35 | Mike Nardi | 129 | 1306 |
| 36 | Tom Sienkiewicz | 115 | 1271 |
| 37 | Jack Devine | 113 | 1263 |
| 38 | John Celestand | 124 | 1227 |
| 39 | Hank Siemiontkowski | 90 | 1224 |
| 40 | Ricky Wright | 124 | 1221 |
| 41 | Mark Plansky | 134 | 1217 |
| 42 | Rory Sparrow | 124 | 1184 |
| 43 | Jim Huggard | 75 | 1183 |
| 44 | Harold Jensen | 130 | 1155 |
| 45 | Jim Washington | 85 | 1146 |
| 46 | Malik Allen | 125 | 1131 |
| 47 | Joe Lord | 71 | 1125 |
| 48 | John Olive | 113 | 1122 |
| Howard Brown | 127 | 1122 | |
| 50 | Corey Fisher | 1115 | |
| 51 | Brooks Sales | 123 | 1015 |
| 52 | Jimmy Smith | 80 | 1014 |
Updated for the 2008-09 Season
Rebound Leaders
| Rank | Player | Rebounds |
|---|---|---|
| 1 | Howard Porter | 1317 |
| 2 | Jim Washington | 1194 |
| 3 | Jack Devine | 1181 |
| 4 | Ed Pinckney | 1107 |
| 5 | Harold Pressley | 1016 |
| 6 | Jim Mooney | 1010 |
| 7 | Jason Lawson | 908 |
| 8 | Brooks Sales | 858 |
| 9 | John Pinone | 837 |
| 10 | George Raveling | 835 |
| 11 | Alex Bradley | 797 |
| 12 | Curtis Sumpter | 794 |
| 13 | Hubie White | 755 |
| 14 | Hank Siemiontkowski | 739 |
| 15 | Ricky Wright | 731 |
| 16 | Tom Greis | 728 |
| 17 | Will Sheridan | 727 |
| 18 | Kerry Kittles | 715 |
| 19 | Malik Allen | 708 |
| 20 | John Olive | 700 |
| 21 | Johnny Jones | 694 |
| 22 | Lance Miller | 674 |
| 23 | Bob Schafer | 638 |
| 24 | Jason Fraser | 637 |
| 25 | Mark Plansky | 636 |
| 26 | Doug West | 630 |
| 27 | Randy Foye | 625 |
| 28 | Marc Dowdell | 619 |
| 29 | Rodney Taylor | 614 |
| 30 | Larry Herron | 609 |
Updated for the 2007-08 Season
Assist Leaders
| Rank | Player | Assists |
|---|---|---|
| 1 | Kenny Wilson | 627 |
| 2 | Stewart Granger | 595 |
| 3 | Alvin Williams | 553 |
| 4 | Chris Ford | 500 |
| 5 | Rory Sparrow | 495 |
| 6 | Joe Rogers | 474 |
| 7 | Scottie Reynolds | 472 |
| 8 | Gary McLain | 456 |
| 9 | John Celestand | 450 |
| 10 | Jonathan Haynes | 446 |
| 11 | Mike Nardi | 423 |
| 12 | Randy Foye | 416 |
| 13 | Kerry Kittles | 408 |
| 14 | Chris Walker | 404 |
| 15 | Whitey Rigsby | 393 |
| 16 | Lance Miller | 340 |
| 17 | Jermaine Medley | 330 |
| 18 | Derrick Snowden | 322 |
| 19 | Corey Fisher | 315 |
| 20 | Gary Buchanan | 312 |
| 21 | Harold Pressley | 300 |
| 22 | Mark Plansky | 291 |
| 23 | Dwayne McClain | 287 |
| 24 | Tom Ingelsby | 279 |
| 25 | Doug West | 257 |
| 26 | Reggie Redding | 252 |
| 27 | Tom Sienkiewicz | 251 |
| Brian Lynch | 251 | |
| 28 | Howard Brown | 248 |
| 29 | Allan Ray | 244 |
| 30 | Wali Jones | 233 |
| John Pinone | 233 | |
| 31 | Harold Jensen | 231 |
| 32 | Ed Pinckney | 226 |
| 33 | Ed Hastings | 219 |
| 34 | Marc Dowdell | 207 |
| 35 | Steve Lincoln | 200 |
Updated for the 2008-09 Season
Steal Leaders
| Rank | Player | Steals |
|---|---|---|
| 1 | Kerry Kittles | 277 |
| 2 | Harold Pressley | 213 |
| 3 | Gary Massey | 204 |
| 4 | Scottie Reynolds | 203 |
| 5 | Alvin Williams | 200 |
| 6 | Randy Foye | 198 |
| 7 | Ed Pinckney | 196 |
| 8 | Lance Miller | 190 |
| 9 | Chris Walker | 185 |
| 10 | Jonathan Haynes | 177 |
| 11 | Stewart Granger | 171 |
| 12 | Dante Cunningham | 162 |
| 13 | John Celestand | 155 |
| 14 | Gary Buchanan | 154 |
| 15 | Derrick Snowden? | 149 |
| 16 | Kenny Wilson | 146 |
| 17 | Allan Ray | 138 |
| 18 | Dwayne McClain | 133 |
| 19 | Doug West | 127 |
| 20 | Howard Brown | 126 |
| 21 | Brian Lynch | 118 |
| 22 | John Pinone | 117 |
| Brooks Sales | 117 | |
| 24 | Mike Nardi | 115 |
| 25 | Mark Plansky | 112 |
| 26 | Curtis Sumpter | 111 |
| 27 | Will Sheridan | 110 |
| 28 | Kyle Lowry | 108 |
| 29 | Gary McLain | 106 |
| 30 | Whitey Rigsby | 101 |
Updated for the 2008-09 Season
Block Leaders
| Rank | Player | Blocks |
|---|---|---|
| 1 | Jason Lawson | 375 |
| 2 | Tom Greis | 273 |
| 3 | Ed Pinckney | 253 |
| 4 | Malik Allen | 191 |
| 5 | Jason Fraser | 172 |
| 6 | Harold Pressley | 152 |
| 7 | Dante Cunningham | 118 |
| 8 | Will Sheridan | 112 |
| 9 | Brooks Sales | 111 |
| 10 | Anthony Pelle | 94 |
| 11 | Rafal Bigus | 82 |
| 12 | Ricky Wright | 75 |
| 13 | Curtis Sumpter | 70 |
| 14 | Ron Wilson | 66 |
| 15 | James Bryson | 59 |
| 16 | Michael Bradley | 56 |
| 17 | Randy Foye | 52 |
| 18 | Aaron Howard | 51 |
| Doug West | 51 | |
| 20 | Dwayne McClain | 50 |
Updated for the 2008-09 Season






