All-Time Villanova Stat Leaders
All Time Leading Scorers
| Rank | Player | Games | Points | PPG |
|---|---|---|---|---|
| 1 | Kerry Kittles | 122 | 2243 | 18.4 |
| 2 | Keith Herron | 117 | 2170 | 18.5 |
| 3 | Bob Schafer | 111 | 2094 | 18.9 |
| 4 | Doug West | 138 | 2037 | 14.8 |
| 5 | Howard Porter | 89 | 2026 | 22.8 |
| 6 | Allan Ray | 130 | 2025 | 15.6 |
| 7 | John Pinone | 126 | 2024 | 16.1 |
| 8 | Randy Foye | 131 | 1966 | 15.0 |
| 9 | Ed Pinckney | 129 | 1865 | 14.5 |
| 10 | Gary Buchanan | 122 | 1799 | 14.7 |
| 11 | Larry Hennessy | 75 | 1737 | 23.2 |
| 12 | Curtis Sumpter | 124 | 1651 | 13.3 |
| 13 | Paul Arizin | 82 | 1648 | 13.3 |
| 14 | Alex Bradley | 111 | 1634 | 20.1 |
| 15 | Tom Ingelsby | 87 | 1616 | 14.7 |
| 16 | Bill Melchionni | 84 | 1612 | 18.6 |
| 17 | Hubie White | 78 | 1608 | 19.2 |
| 18 | Harold Pressley | 135 | 1572 | 20.6 |
| 19 | Johnny Jones | 80 | 1568 | 11.6 |
| 20 | Jason Lawson | 131 | 1565 | 19.6 |
| 21 | Larry Herron | 104 | 1553 | 11.9 |
| 22 | Dwayne McClain | 125 | 1544 | 14.9 |
| 23 | Tom Greis | 134 | 1504 | 12.4 |
| 24 | Lance Miller | 121 | 1468 | 11.2 |
| 25 | Chris Ford | 91 | 1433 | 12.1 |
| 26 | Wali Jones | 85 | 1428 | 15.7 |
| 27 | Alvin Williams | 131 | 1423 | 16.8 |
| 28 | Eric Eberz | 120 | 1397 | 10.9 |
| 29 | Kenny Wilson | 137 | 1390 | 11.6 |
| 30 | Greg Woodard | 128 | 1312 | 10.1 |
| 31 | Reggie Robinson | 119 | 1309 | 10.3 |
| 32 | Stewart Granger | 125 | 1307 | 11.0 |
| 33 | Mike Nardi | 129 | 1306 | 10.1 |
| 34 | Tom Sienkiewicz | 115 | 1271 | 10.5 |
| 35 | Jack Devine | 113 | 1263 | 10.1 |
| 36 | John Celestand | 124 | 1227 | 11.1 |
| 37 | Hank Siemiontkowski | 90 | 1224 | 11.2 |
| 38 | Ricky Wright | 124 | 1221 | 9.9 |
| 39 | Mark Plansky | 134 | 1217 | 13.6 |
| 40 | Rory Sparrow | 124 | 1184 | 9.8 |
| 41 | Jim Huggard | 75 | 1183 | 9.1 |
| 42 | Harold Jensen | 130 | 1155 | 9.5 |
| 43 | Jim Washington | 85 | 1146 | 15.8 |
| 44 | Malik Allen | 125 | 1131 | 8.9 |
| 45 | Joe Lord | 71 | 1125 | 13.5 |
| 46 | John Olive | 113 | 1122 | 9.0 |
| Howard Brown | 127 | 1122 | 15.8 | |
| 48 | Scottie Reynolds | 68 | 1042 | 15.3 |
| 49 | Brooks Sales | 123 | 1015 | 8.8 |
| 50 | Jimmy Smith | 80 | 1014 | 15.3 |
Rebound Leaders
| Rank | Player | Rebounds |
|---|---|---|
| 1 | Howard Porter | 1317 |
| 2 | Jim Washington | 1194 |
| 3 | Jack Devine | 1181 |
| 4 | Ed Pinckney | 1107 |
| 5 | Harold Pressley | 1016 |
| 6 | Jim Mooney | 1010 |
| 7 | Jason Lawson | 908 |
| 8 | Brooks Sales | 858 |
| 9 | John Pinone | 837 |
| 10 | George Raveling | 835 |
| 11 | Alex Bradley | 797 |
| 12 | Curtis Sumpter | 794 |
| 13 | Hubie White | 755 |
| 14 | Hank Siemiontkowski | 739 |
| 15 | Ricky Wright | 731 |
| 16 | Tom Greis | 728 |
| 17 | Will Sheridan | 727 |
| 18 | Kerry Kittles | 715 |
| 19 | Malik Allen | 708 |
| 20 | John Olive | 700 |
| 21 | Johnny Jones | 694 |
| 22 | Lance Miller | 674 |
| 23 | Bob Schafer | 638 |
| 24 | Jason Fraser | 637 |
| 25 | Mark Plansky | 636 |
| 26 | Doug West | 630 |
| 27 | Randy Foye | 625 |
| 28 | Marc Dowdell | 619 |
| 29 | Rodney Taylor | 614 |
| 30 | Larry Herron | 609 |
Assist Leaders
| Rank | Player | Assists |
|---|---|---|
| 1 | Kenny Wilson | 627 |
| 2 | Stewart Granger | 595 |
| 3 | Alvin Williams | 553 |
| 4 | Chris Ford | 500 |
| 5 | Rory Sparrow | 495 |
| 6 | Joe Rogers | 474 |
| 7 | Gary McLain | 456 |
| 8 | John Celestand | 450 |
| 9 | Jonathan Haynes | 446 |
| 10 | Mike Nardi | 423 |
| 11 | Randy Foye | 416 |
| 12 | Kerry Kittles | 408 |
| 13 | Chris Walker | 404 |
| 14 | Whitey Rigsby | 393 |
| 15 | Lance Miller | 340 |
| 16 | Jermaine Medley | 330 |
| 17 | Derrick Snowden | 322 |
| 18 | Gary Buchanan | 312 |
| 19 | Harold Pressley | 300 |
| 20 | Mark Plansky | 291 |
| 21 | Dwayne McClain | 287 |
| 22 | Tom Ingelsby | 279 |
| 23 | Doug West | 257 |
| 24 | Tom Sienkiewicz | 251 |
| Brian Lynch | 251 | |
| 26 | Howard Brown | 248 |
| 27 | Allan Ray | 244 |
| Scottie Reynolds | 244 | |
| 29 | Wali Jones | 233 |
| John Pinone | 233 | |
| 31 | Harold Jensen | 231 |
| 32 | Ed Pinckney | 226 |
| 33 | Ed Hastings | 219 |
| 34 | Marc Dowdell | 207 |
| 35 | Steve Lincoln | 200 |
Steal Leaders
| Rank | Player | Steals |
|---|---|---|
| 1 | Kerry Kittles | 277 |
| 2 | Harold Pressley | 213 |
| 3 | Gary Massey | 204 |
| 4 | Alvin Williams | 200 |
| 5 | Randy Foye | 198 |
| 6 | Ed Pinckney | 196 |
| 7 | Lance Miller | 190 |
| 8 | Chris Walker | 185 |
| 9 | Jonathan Haynes | 177 |
| 10 | Stewart Granger | 171 |
| 11 | John Celestand | 155 |
| 12 | Gary Buchanan | 154 |
| 13 | Derrick Snowden? | 149 |
| 14 | Kenny Wilson | 146 |
| 15 | Allan Ray | 138 |
| 16 | Dwayne McClain | 133 |
| 17 | Doug West | 127 |
| 18 | Howard Brown | 126 |
| 19 | Dante Cunningham | 121 |
| 20 | Brian Lynch | 118 |
| 21 | John Pinone | 117 |
| Brooks Sales | 117 | |
| 23 | Mike Nardi | 115 |
| 24 | Mark Plansky | 112 |
| 25 | Curtis Sumpter | 111 |
| 26 | Will Sheridan | 110 |
| 27 | Kyle Lowry | 108 |
| 28 | Gary McLain | 106 |
| 29 | Whitey Rigsby | 101 |
Block Leaders
| Rank | Player | Blocks |
|---|---|---|
| 1 | Jason Lawson | 375 |
| 2 | Tom Greis | 273 |
| 3 | Ed Pinckney | 253 |
| 4 | Malik Allen | 191 |
| 5 | Jason Fraser | 172 |
| 6 | Harold Pressley | 152 |
| 7 | Will Sheridan | 112 |
| 8 | Brooks Sales | 111 |
| 9 | Anthony Pelle | 94 |
| 10 | Rafal Bigus | 82 |
| 11 | Ricky Wright | 75 |
| 12 | Dante Cunningham | 71 |
| 13 | Curtis Sumpter | 70 |
| 14 | Ron Wilson | 66 |
| 15 | James Bryson | 59 |
| 16 | Michael Bradley | 56 |
| 17 | Randy Foye | 52 |
| 18 | Aaron Howard | 51 |
| Doug West | 51 | |
| 20 | Dwayne McClain | 50 |
Comments
One Response to “All-Time Villanova Stat Leaders”










Scottie Reynolds go to TOP TEN all time leading scores
[Reply]