2009 Stats
2009 Stats
| Player | GP | GS | Mins | Avg | FG | FGA | PCT | 3FG | 3FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | AVG | PF | FO | A | TO | BLK | STL | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 CUNNINGHAM, Dante | 38 | 38 | 1199 | 31.6 | 244 | 465 | 0.52 | 0 | 2 | 0.00 | 124 | 178 | 0.70 | 99 | 185 | 284 | 7.5 | 103 | 3 | 47 | 82 | 47 | 47 | 612 | 16.1 |
| 01 REYNOLDS, Scottie | 38 | 38 | 1223 | 32.2 | 168 | 420 | 0.40 | 75 | 215 | 0.35 | 167 | 205 | 0.81 | 20 | 89 | 109 | 2.9 | 88 | 3 | 128 | 100 | 4 | 59 | 578 | 15.2 |
| 10 FISHER, Corey | 38 | 12 | 925 | 24.3 | 127 | 296 | 0.43 | 30 | 94 | 0.32 | 126 | 162 | 0.78 | 22 | 67 | 89 | 2.3 | 93 | 2 | 107 | 76 | 2 | 47 | 410 | 10.8 |
| 24 STOKES, Corey | 38 | 13 | 868 | 22.8 | 110 | 268 | 0.41 | 76 | 182 | 0.42 | 56 | 66 | 0.85 | 24 | 105 | 129 | 3.4 | 70 | 0 | 37 | 40 | 10 | 26 | 352 | 9.3 |
| 22 ANDERSON, Dwayne | 31 | 28 | 811 | 26.2 | 99 | 223 | 0.44 | 31 | 101 | 0.31 | 49 | 58 | 0.84 | 70 | 121 | 191 | 6.2 | 78 | 0 | 43 | 44 | 14 | 50 | 278 | 9.0 |
| 15 REDDING, Reggie | 38 | 22 | 1096 | 28.8 | 96 | 217 | 0.44 | 20 | 66 | 0.30 | 59 | 83 | 0.71 | 61 | 127 | 188 | 4.9 | 100 | 2 | 116 | 72 | 20 | 43 | 271 | 7.1 |
| 20 CLARK, Shane | 36 | 18 | 705 | 19.6 | 74 | 152 | 0.49 | 15 | 40 | 0.38 | 39 | 61 | 0.64 | 63 | 76 | 139 | 3.9 | 90 | 3 | 33 | 30 | 10 | 18 | 202 | 5.6 |
| 00 PENA, Antonio | 37 | 20 | 652 | 17.6 | 64 | 133 | 0.48 | 0 | 1 | 0.00 | 61 | 89 | 0.69 | 54 | 100 | 154 | 4.2 | 89 | 4 | 38 | 47 | 19 | 10 | 189 | 5.1 |
| 05 DRUMMOND, Casiem | 2 | 0 | 19 | 9.5 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 1 | 4 | 5 | 2.5 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 2.0 |
| 42 TCHUISI, Frank | 23 | 0 | 78 | 3.4 | 7 | 17 | 0.41 | 0 | 0 | 0.00 | 7 | 13 | 0.54 | 5 | 11 | 16 | 0.7 | 14 | 1 | 4 | 1 | 0 | 21 | 0.9 | |
| 04 COLENDA, Jason | 21 | 0 | 28 | 1.3 | 0 | 1 | 0.00 | 0 | 0 | 2.00 | 2 | 2 | 0.00 | 0 | 4 | 4 | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.1 |
| 23 WOOTEN, Russell | 14 | 0 | 21 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 56 | 83 | 139 | 0.0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 |
| TOTAL | 7625 | 990 | 2193 | 0.45 | 247 | 701 | 0.35 | 692 | 919 | 0.75 | 477 | 972 | 1449 | 39.2 | 735 | 17 | 551 | 505 | 128 | 300 | 2919 | 78.9 |
