Stats
2008 Stats
| GP | GS | Avg | FG | FGA | 3FG | 3FGA | FT | FTA | OFF | DEF | TOT | PF | FO | A | TO | BLK | STL | PTS | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 REYNOLDS, Scottie | 35 | 34 | 32.5 | 164 | 398 | 79 | 206 | 148 | 190 | 17 | 90 | 107 | 75 | 1 | 113 | 107 | 1 | 51 | 555 | 15.9 |
| 33 CUNNINGHAM, Dante | 35 | 35 | 30.0 | 142 | 261 | 0 | 0 | 80 | 116 | 100 | 126 | 226 | 107 | 1 | 37 | 80 | 31 | 46 | 364 | 10.4 |
| 10 FISHER, Corey | 34 | 21 | 21.9 | 104 | 294 | 41 | 124 | 59 | 79 | 11 | 49 | 60 | 61 | 0 | 92 | 68 | 0 | 36 | 308 | 9.1 |
| 20 CLARK, Shane | 32 | 17 | 22.3 | 79 | 180 | 16 | 56 | 53 | 63 | 56 | 83 | 139 | 74 | 2 | 35 | 34 | 15 | 21 | 227 | 7.1 |
| 00 PENA, Antonio | 35 | 19 | 19.4 | 86 | 183 | 2 | 6 | 67 | 96 | 52 | 97 | 149 | 90 | 0 | 34 | 63 | 11 | 19 | 241 | 6.9 |
| 22 ANDERSON, Dwayne | 30 | 14 | 21.0 | 73 | 145 | 21 | 66 | 27 | 43 | 54 | 89 | 143 | 70 | 0 | 27 | 29 | 12 | 44 | 194 | 6.5 |
| 24 STOKES, Corey | 35 | 4 | 18.3 | 74 | 202 | 40 | 135 | 37 | 42 | 18 | 66 | 84 | 59 | 0 | 19 | 31 | 3 | 14 | 225 | 6.4 |
| 03 GRANT, Malcolm | 29 | 4 | 12.7 | 46 | 118 | 34 | 73 | 37 | 44 | 5 | 17 | 22 | 49 | 1 | 40 | 27 | 0 | 3 | 163 | 5.6 |
| 05 DRUMMOND, Casiem | 21 | 9 | 13.2 | 43 | 82 | 0 | 0 | 16 | 36 | 45 | 48 | 93 | 54 | 1 | 9 | 17 | 12 | 10 | 102 | 4.9 |
| 15 REDDING, Reggie | 35 | 18 | 20.6 | 55 | 140 | 9 | 36 | 43 | 68 | 24 | 66 | 90 | 85 | 1 | 59 | 32 | 12 | 39 | 162 | 4.6 |
| 21 OTT, Andrew | 4 | 0 | 3.0 | 1 | 4 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0.8 |
| 42 TCHUISI, Frank | 8 | 0 | 1.6 | 1 | 6 | 0 | 0 | 1 | 4 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0.4 |
| 04 COLENDA, Jason | 5 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| TEAM | 69 | 62 | 131 | 5 | ||||||||||||||||
| TOTAL | 868 | 2013 | 242 | 703 | 569 | 783 | 456 | 799 | 1255 | 728 | 7 | 466 | 496 | 98 | 283 | 2547 | 72.8 |











