Recruiting
Read all VUhoops.com Recruiting Articles
Current Open Scholarships
NCAA Div 1 teams may have up to 13 players on scholarship for a given year.

2012 Signed Commits
| First | Last | Pos | Ht | Wt | School |
|---|---|---|---|---|---|
| Ryan | Arcidiacono | PG | 6-4 | 180 | Neshaminy (PA) |
| Daniel | Ochefu | C | 6-9 | 280 | Westtown School (PA) |
2013 Recruits
| First | Last | Pos | Ht | Wt | School |
|---|---|---|---|---|---|
| Jason | Boswell | G-F | 6-6 | 185 | St. Patrick's (Elizabeth, NJ) |
| Deonte | Burton | SF | 6-3 | 175 | Brewster Academy (NH) |
| Reggie | Cameron | SF | 6-6 | 185 | Hudson Catholic |
| Austin | Colbert | F | 6-7 | 200 | St. Patrick's (Elizabeth, NJ) |
| Will | Ferguson | PG | 5-10 | 150 | Bishop O'Connell (Arlington, VA) |
| Allerick | Freeman | G | 6-3 | 185 | Olympic HS (Charlotte, NC) |
| Rondae | Jefferson | G | 6-6 | 190 | Chester (PA) HS |
| Kris | Jenkins | F | 6-5 | 235 | Gonzaga College HS (DC) |
| Rysheed | Jordan | G | 6-2 | 175 | Vaux (PA) |
| Kuran | Iverson | SF | 6-8 | 190 | Northwest Catholic (CT) HS |
| Isaiah | Lewis | PG | 6-3 | Christ the King (Queens, NY) | |
| Trence | Samuel | PG | 6-3 | 175 | South Shore (Brooklyn, NY) |
| Jordan | Washington | F | 6-8 | 230 | Pathways Prep (Queens, NY) |
| Isaiah | Watkins | F | 6-7 | 230 | St. Benedict's |
| Troy | Williams | SF | 6-5 | Phoebus HS (Hampton, VA) | |
2014 Recruits
| First | Last | Pos | Ht | Wt | School |
|---|---|---|---|---|---|
| Dakari | Johnson | C | 6-9 | 235 | St. Patrick's (Elizabeth, NJ) |
| Ja'quan | Newton | SG | 6-1 | 165 | St. John Neumann HS (Philadelphia) |






