Recruiting
Read all VUhoops.com Recruiting Articles
Current Open Scholarships
2010-11: Three
2011-12: Three
2011 Verbal Commits
| First | Last | Pos | Ht | Wt | School |
|---|---|---|---|---|---|
| Markus | Kennedy | PF | 6-9 | 250 | Winchendon |
| Tyrone | Johnson | PG | 6-3 | 180 | Plainfield (NJ) |
| Achraf | Yacoubou | SG | 6-5 | 205 | Long Island Lutheran (Rockville, NY) |
2011 Villanova Recruiting Targets
| First | Last | Pos | Ht | Wt | School |
|---|---|---|---|---|---|
| Jaylen | Bond | F | 6-6 | 200 | Plymout Whitemarsh (PA) |
| Quinn | Cook | PG | 6-0 | 160 | DeMatha Catholic (MD) |
| Myles | Davis | PG | 6-2 | St. Peter's (Plainfield, NJ) | |
| Nick | Faust | SG | 6-4 | 175 | Baltimore City College |
| Michael | Gbinije | SF | 6-6 | 180 | Christchurch (VA) |
| Juan'ya | Green | PG | 6-2 | Archbishop Carroll (Radnor, NJ) | |
| Darrun | Hilliard | SG | 6-4 | 170 | Liberty (Bethlehem) HS |
| Jabari | Hinds | PG | 6-0 | Mount Vernon (NY) | |
| Desmond | Hubert | F | 6-9 | New Egypt (Cream Ridge, NJ) | |
| Mikael | Hopkins | F | 6-9 | 220 | DeMatha (Hyattsville, MD) |
| Damien | Leonard | SG | 6-4 | 170 | Mann HS (Greenville, SC) |
| LeBryan | Nash | SF | 6-7 | 215 | Lincoln (Dallas, TX) |
| Jermaine | Sanders | SG | 6-4 | Rice (NY, NY) | |
| Tony | Wroten Jr | PG | 6-4 | 190 | Garfield (Seattle, WA) |
2012 Recruits
| First | Last | Pos | Ht | Wt | School |
|---|---|---|---|---|---|
| Justin | Anderson | G | 6-5 | 180 | Montrose Christian (Rockville, MD) |
| Kyle | Anderson | G | 6-7 | 180 | St. Anthony's (NJ) |
| Ryan | Arcidiancono | PG | 5-1 | Nechaminy (PA) | |
| Khem | Burch | C | 6-9 | 180 | The Winchendon School (MA) |
| Omar | Calhoun | SG | 6-4 | Christ the King (Brooklyn, NY) | |
| Dujuan | Coleman | F | 6-8 | 250 | Jamesville-DeWitt High School (Syracuse, NY) |
| Andre | Drummond | C | 6-11 | 260 | St. Thomas Moore (CT) |
| Savon | Goodman | G | 6-6 | Academy of the New Church (Philadelphia) | |
| Amile | Jefferson | G | 6-5 | Friends Central (Philadelphia) | |
| Ricardo | Ledo | SG | 6-5 | 170 | St. Andrew's (RI) |
| Alex | Murphy | SF | 6-8 | 180 | St. Mark's (MA) |
| Daniel | Ochefu | C | 6-10 | The Westtown School (PA) | |
| Nkereuwem | Okoro | G | 6-4 | St. Raymond's (NY, NY) | |
| D'Vauntes | Smith-Rivera | G | 6-3 | 210 | North Central (Indianapolis, IN) |
2013 Recruits
| First | Last | Pos | Ht | Wt | School |
|---|---|---|---|---|---|
| Jason | Boswell | G-F | 6-6 | 185 | St. Patrick's (Elizabeth, NJ) |
| Austin | Colbert | F | 6-7 | 200 | St. Patrick's (Elizabeth, NJ) |


