Roster
2009 Roster
| Name | Position | Class | Height | Weight | Hometown | High School |
|---|---|---|---|---|---|---|
| Dwayne Anderson (22) | Guard | Sr | 6-7 | 215 | Washington, DC | St. Thomas More |
| Shane Clark (20) | Forward | Sr | 6-7 | 205 | Philadelphia, PA | Hargrave Military Academy |
| Jason Colenda (4) | Guard | Jr | 6-0 | 205 | Fairfax, VA | Bishop O'Connell |
| Dante Cunningham (33) | Forward | Sr | 6-8 | 230 | Silver Spring, MD | Potomac |
| Corey Fisher (10) | Guard | So | 6-1 | 200 | Bronx, NY | St. Patrick's |
| Taylor King (31) | Forward | Fr | 6-6 | 230 | Huntington Beach, CA | Mater Dei |
| Antonio Peña (0) | Forward | So | 6-8 | 235 | Brooklyn, NY | St. Thomas More |
| Reggie Redding (15) | Guard | Jr | 6-5 | 205 | Philadelphia, PA | St. Joseph's Prep |
| Scottie Reynolds (1) | Guard | Jr | 6-2 | 190 | Herndon, VA | Herndon |
| Maurice Sutton (21) | Center | Fr | 6-11 | 220 | Upper Marlboro, MD | Largo HS |
| Corey Stokes (24) | Guard | So | 6-5 | 220 | Bayonne, NJ | St. Benedict's |
| Frank Tchuisi (42) | Forward | Sr | 6-8 | 215 | Douala, Cameroon | St. Benedict's |
| Russell Wooten (23) | Forward | Jr | 6-4 | 210 | Chula Vista, CA | St. Augustine's |









