Roster
2011-12 Roster
| No. | Name | Pos. | Yr | Ht. | Wt. | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 32 | James Bell | Guard | SO | 6-5 | 225 | Orlando, Fla. | Montverde Academy |
| 23 | Dominic Cheek | Guard | JR | 6-6 | 185 | Jersey City, N.J. | St. Anthonys |
| 4 | Darrun Hilliard | Guard | FR | 6-6 | 205 | Bethlehem, PA | Liberty |
| 3 | Ty Johnson | Guard | FR | 6-3 | 185 | Plainfield, NJ | Montrose Christian |
| 12 | Nick McMahon | Guard | SO | 6-0 | 165 | Colts Neck, NJ | Christian Brothers Academy |
| 4 | Dallas Ouano | Guard | SR | 6-0 | 190 | Holmdel, N.J. | Christian Brothers Academy |
| 1 | JayVaughn Pinkston | Forward | FR | 6-7 | 235 | Brooklyn, N.Y. | Bishop Loughlin |
| 25 | Maurice Sutton | Center | JR | 6-11 | 215 | Largo, Md. | Largo |
| 2 | Maalik Wayns | Guard | JR | 6-1 | 185 | Philadelphia, Pa. | Roman Catholic |
| 24 | Achraf Yacoubou | Guard | FR | 6-4 | 210 | Bronx, NY | Long Island Lutheran |
| 13 | Mouphtaou Yarou | Forward | JR | 6-10 | 250 | Natitingou, Benin | Montrose Christian |






