History- NIT
Villanova has made 17 appearances in the NCAA Tournament winning the 1994 Title. Villanova has a 24-17 record in the NIT.
NIT Tournament History
| Year | Opponent | Result | Score | Round |
|---|---|---|---|---|
| 2004 | Drexel (Pavilion) | W | 85-70 | 1st Rd |
| 2004 | Virginia (Pavilion) | W | 73-63 | 2nd Rd |
| 2004 | Rutgers | L | 60-72 | Quarter |
| 2003 | Siena | L | 59-74 | 1st Rd |
| 2002 | Manhattan (Pavilion) | W | 84-69 | 1st Rd |
| 2002 | Louisiana Tech (Pavilion) | W | 67-64 | 2nd Rd |
| 2002 | Temple | L | 57-63 | Quarter |
| 2001 | Minnesota | L | 78-87 | 1st Rd |
| 2000 | Delaware (Pavilion) | W | 72-63 | 1st Rd |
| 2000 | Kent (Pavilion) | L | 67-81 | 2nd Rd |
| 1994 | Canisius (Pavilion) | W | 103-79 | 1st Rd |
| 1994 | Duquesne | W | 82-66 | 2nd Rd |
| 1994 | Xavier (Pavilion) | W | 76-74 | Quarter |
| 1994 | Siena (MSG) | W | 66-58 | Semi |
| 1994 | Vanderbilt (MSG) | W | 80-73 | Champ |
| 1992 | Virginia (Pavilion) | L | 80-83 | 1st Rd |
| 1989 | St Peter's (Pavilion) | W | 76-56 | 1st Rd |
| 1989 | Penn St. (Pavilion) | W | 76-67 | 2nd Rd |
| 1989 | Michigan St. (Pavilion) | L | 63-70 | Quarter |
| 1987 | LaSalle (Pavilion) | L | 84-86 | 1st Rd |
| 1977 | Old Dominion | W | 71-68 | 1st Rd |
| 1977 | UMass (MSG) | W | 81-71 | Quarter |
| 1977 | St Bonaventure (MSG) | L | 82-86 | Semi |
| 1977 | Alabama (MSG) | W | 102-89 | 3rd Pl |
| 1968 | Wyoming (MSG) | W | 77-66 | 1st Rd |
| 1968 | Kansas (MSG) | L | 49-55 | Quarter |
| 1967 | Marshall (MSG) | L | 68-70 | 1st Rd |
| 1966 | Marshall (MSG) | W | 63-61 | 1st Rd |
| 1966 | Boston College (MSG) | W | 86-85 | Quarter |
| 1966 | NYU (MSG) | L | 63-69 | Semi |
| 1966 | Army (MSG) | W | 76-65 | Consolation |
| 1965 | Manhatten (MSG) | W | 73-71 | Quarter |
| 1965 | NYU (MSG) | W | 91-69 | Semi |
| 1965 | St. John's (MSG) | L | 51-55 | Champ |
| 1963 | DePaul (MSG) | W | 63-51 | 1st Rd |
| 1963 | Wichita (MSG) | W | 54-53 | Quarter |
| 1963 | Canisius (MSG) | L | 46-61 | Semi |
| 1963 | Marquette (MSG) | L | 58-66 | Consolation |
| 1960 | Detroit (MSG) | W | 88-86 | 1st Rd |
| 1960 | Utah St (MSG) | L | 72-73 | Quarter |
| 1959 | St John's | L | 67-75 | 1st Rd |






