Coaching Staff
Jay Wright will be the Head Coach for the 8th Season in the 2008-09 year. He has a record of 148-83 in his tenure leading the Wildcats.
Jay Wright Blog Posts
Jay Wright Head Coaching Records
| Season | School | Record | Postseason |
|---|---|---|---|
| 1994-95 | Hofstra | 10-18 | None |
| 1995-96 | Hofstra | 9-18 | None |
| 1996-97 | Hofstra | 12-15 | None |
| 1997-98 | Hofstra | 19-12 | None |
| 1998-99 | Hofstra | 22-10 | NIT |
| 1999-00 | Hofstra | 24-7 | NCAA |
| 2000-01 | Hofstra | 26-5 | NCAA |
| 2001-02 | Villanova | 19-13 | NIT |
| 2002-03 | Villanova | 15-16 | NIT |
| 2003-04 | Villanova | 18-17 | NIT |
| 2004-05 | Villanova | 24-8 | NCAA |
| 2005-06 | Villanova | 28-5 | NCAA |
| 2006-07 | Villanova | 22-11 | NCAA |
| 2007-08 | Villanova | 22-13 | NCAA |
Patrick Chambers- Associate Head Coach
Doug West- Assistant Coach
Jason Donnelly- Assistant Coach
Keith Urgo- Manager of Basketball Operations
Kyle Neptune- Video Coordinator









