<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VUhoops.com &#187; Isaiah Armwood</title>
	<atom:link href="http://vuhoops.com/category/isaiah-armwood/feed/" rel="self" type="application/rss+xml" />
	<link>http://vuhoops.com</link>
	<description>Villanova Basketball News, Blog, and Information</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<atom:link rel='hub' href='http://vuhoops.com/?pushpress=hub'/>
		<item>
		<title>What Now? Without IA Changes Coming</title>
		<link>http://vuhoops.com/2011/08/19/what-now-without-ia-what-changes/</link>
		<comments>http://vuhoops.com/2011/08/19/what-now-without-ia-what-changes/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:18:51 +0000</pubDate>
		<dc:creator>Brian Ewart</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Isaiah Armwood]]></category>
		<category><![CDATA[JayVaughn Pinkston]]></category>

		<guid isPermaLink="false">http://vuhoops.com/?p=17719</guid>
		<description><![CDATA[Minutes varied by player throughout the European trip, but the starting lineup was rather constant. In all three games, the &#8216;Cats opened the first period with the same five players on the court: Maalik Wayns, Dominic Cheek, James Bell, Isaiah Armwood and Mouph Yarou. Now, Armwood has left school to return home to Baltimore and contemplate where he will finish his college career. So where does that put Villanova? Prior to the trip to Europe, Jay Wright had commented that his &#8220;top-6&#8243; guys were the five starters he used in Amsterdam and JayVaughn Pinkston. He has also stated a belief that JayVaughn can play any position from 1 through 5. We can question whether that last suggestion is actually true &#8212; I for one don&#8217;t want to see Pinkston defending a 7-foot center &#8212; but it stands to reason that Jay Wright believes in his redshirt freshman. In a perfect world, Pinkston would be continuing to work on his perimeter game and ball-handling to progress along the way to becoming an NBA guard. The world is imperfect, however, and Jay Wright&#8217;s options are limited. Pinkston knows how to play  power forward and has the body and athleticism that should allow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vuhoops.com/wp-content/uploads/2011/08/2011-12-Full-Team-Head-Shots1.jpg"><img class="aligncenter size-medium wp-image-17720" title="2011-12-Full-Team-Head-Shots1" src="http://vuhoops.com/wp-content/uploads/2011/08/2011-12-Full-Team-Head-Shots1-300x130.jpg" alt="" width="300" height="130" /></a>Minutes varied by player throughout the European trip, but the starting lineup was rather constant. In all three games, the &#8216;Cats opened the first period with the same five players on the court: Maalik Wayns, Dominic Cheek, James Bell, Isaiah Armwood and Mouph Yarou. Now, Armwood has left school to return home to Baltimore and contemplate where he will finish his college career.</p>
<p>So where does that put Villanova?</p>
<p>Prior to the trip to Europe, Jay Wright had commented that his &#8220;top-6&#8243; guys were the five starters he used in Amsterdam and JayVaughn Pinkston. He has also stated a belief that JayVaughn can play any position from 1 through 5. We can question whether that last suggestion is actually true &#8212; I for one don&#8217;t want to see Pinkston defending a 7-foot center &#8212; but it stands to reason that Jay Wright believes in his redshirt freshman.</p>
<p>In a perfect world, Pinkston would be continuing to work on his perimeter game and ball-handling to progress along the way to becoming an NBA guard. The world is imperfect, however, and Jay Wright&#8217;s options are limited. Pinkston knows how to play  power forward and has the body and athleticism that should allow him to do so (at least as well as Randy Foye and Allan Ray did, and hopefully better).</p>
<p>If Jay isn&#8217;t happy with Pinkston&#8217;s ability to match-up with some of the bigger power forwards out there, he has two other options: he can use Maurice Sutton in that role as he did a few times last season, or he can turn to the freshman, Markus Kennedy. Both have their pro&#8217;s and con&#8217;s. Sutton is a tall shot-blocker who has made a few big plays in a career where he has otherwise struggled to handle bulkier players. Kennedy is a bulky center who is capable of playing power forward and is known for his passing ability in the post.</p>
<p>Kennedy will also back-up Yarou this season, and it is perhaps unlikely that he will do that and play significant minutes at the 4. We also don&#8217;t quite know how he will adjust to the speed of the game in the Big East, and we won&#8217;t get an answer to that until January.</p>
<p>So it appears, JayVaughn, that it is your time to shine.</p>
<p>Ty Johnson or Darrun Hilliard could both easily serve as the &#8220;sixth man&#8221; coming off the bench now that Pinkston is likely moving into the starting line-up. Kennedy and Sutton will have to provide some solid minutes to spell the front line. Ash Yacoubou will also be looking to find his place in the mix for the &#8216;Cats this season.</p>
<p>The loss of Isaiah Armwood is a loss of depth, but how much? Will the &#8216;Cats be able to play an uptempo game without him? Will Jay Wright, worried about tired legs, again ask his point guard to run the &#8220;burn&#8221;?</p>
<p>The Burn offense is the worst possible outcome of this loss, but with 10 scholarship players on the roster, that might not be necessary. Jay Wright used the Burn last season, partially because the combination of injuries (Bell) and suspensions (Pinkston) left him with a very short bench.  In 2010-11, the &#8216;Cats had what was essentially a 7-man rotation in most games, with James Bell&#8217;s return allowing them to go a little bit deeper. Bell had some strong performances against the New Jersey Big East entries, but never really earned more than a few minutes here and there otherwise &#8212; for the most part, Jay Wright stuck with his starters, and slowed them down.</p>
<p>A quick look at the box scores suggests that the Burn is not a foregone conclusion this season, however. As last season went along, it seems as if the bench became artificially shorter as Jay Wright became more and more comfortable with using certain sets of starters. While Mo Sutton averaged 10+ minutes per game over the season, he broke into double-digit minuted in very few games late in the year. Effectively, the &#8216;Cats were keeping the starters in for more and more of the games &#8212; and slowing the pace down to compensate.</p>
<p>Will the same happen this season? For the sake of hoops-viewing eyeballs, easily offended by the ugliness of the Burn, we should hope not.</p>
<p>We will hopefully answer these questions sooner rather than later. Make no mistake, however, the loss of an experienced and athletic player like Isaiah Armwood is not to this program&#8217;s benefit. Jay Wright will re-shuffle and hopefully it will all work out.</p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p style="text-align: center;"><strong>Projected Depth</strong></p>
<ol>
<li><strong>Wayns</strong></li>
<li><strong>Cheek</strong></li>
<li><strong>Bell</strong></li>
<li><strong>Pinkston</strong></li>
<li><strong>Yarou</strong></li>
<li>Johnson &#8211; Guard</li>
<li>Kennedy &#8211; Forward/Center</li>
<li>Hilliard &#8211; Guard</li>
<li>Sutton &#8211; Forward</li>
<li>Yacoubou &#8211; Guard</li>
<li>Ouano &#8211; Guard</li>
<li>McMahon &#8211; Guard</li>
</ol>
<p><strong>UPDATE</strong> <strong>(1:01pm)</strong>: Jeff Goodman, who reportedly has a Bat-Phone to Jay Wright&#8217;s office, wrote today, &#8220;<a href="http://eye-on-college-basketball.blogs.cbssports.com/mcc/blogs/entry/26283066/31418362">Don&#8217;t be surprised to see James Bell get a bulk of his minutes at the  power forward spot.</a>&#8221; Goodman&#8217;s article suggests that it is based on conversation with Jay Wright, but the Bell news didn&#8217;t come with a quote &#8212; so we may have to wait and see.</p>
<p>While we expected to see the sophomore play small forward this season  for the &#8216;Cats as well as guard, but according to Villanova basketball SID, Mike Sheridan, Bell did spend some time at the 4 in Europe. That said, it would seem to me that Pinkston&#8217;s 260-pound frame is better suited to handling life in the paint.</p>
]]></content:encoded>
			<wfw:commentRss>http://vuhoops.com/2011/08/19/what-now-without-ia-what-changes/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Isaiah Armwood Transferring</title>
		<link>http://vuhoops.com/2011/08/18/isaiah-armwood-tranferring/</link>
		<comments>http://vuhoops.com/2011/08/18/isaiah-armwood-tranferring/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 18:56:50 +0000</pubDate>
		<dc:creator>MIKE</dc:creator>
				<category><![CDATA[Isaiah Armwood]]></category>

		<guid isPermaLink="false">http://vuhoops.com/?p=17686</guid>
		<description><![CDATA[In a bombshell announced by CBS&#8217;s Jeff Goodman, rising junior and Captain Isaiah Armwood will be leaving the Villanova basketball program. Goodman goes on to surmise that the Maryland native could end up at Virginia, George Washington, Maryland, Iowa, or Texas Tech. New York Daily News basketball commentator, Dick &#8220;Hoops&#8221; Weiss believes that GW is the junior&#8217;s most likely landing spot, but UVa reportedly contacted the newly-available big man today. Armwood told the Baltimore Sun that he would pick a new school in the next couple of weeks. According to Goodman, Wright and Armwood talked &#8220;at the end of the trip to France and the Netherlands and the two, days later, came to an agreement that it would be best for Armwood to go elsewhere.&#8221; In the 3 games at the EuroJam, Armwood started and averaged about 15 minutes per game and scored 2 points and 1.7rebounds. In 61 career games at Villanova, Armwood averaged 2.4 points per game and 2.7 rebounds and 8 starts. &#8220;I love Villanova &#8211; the school and the team &#8211; but I want to find a program that fits my style of play better,&#8221; Armwood told Villanova.com. &#8220;Isaiah is a great young man,&#8221; according to head coach [...]]]></description>
			<content:encoded><![CDATA[<p>In a bombshell <a href="http://eye-on-college-basketball.blogs.cbssports.com/mcc/blogs/entry/26283066/31396408" target="_blank">announced by CBS&#8217;s Jeff Goodman</a>, rising junior and Captain <strong>Isaiah Armwood</strong> will be leaving the Villanova basketball program.</p>
<p>Goodman goes on to surmise that the Maryland native could end up at Virginia, George Washington, Maryland, Iowa, or Texas Tech. New York Daily News basketball commentator, <a href="http://twitter.com/NYDNDickWeiss/status/104267043326533632">Dick &#8220;Hoops&#8221; Weiss believes that GW is the junior&#8217;s most likely landing spot</a>, but<a href="http://weblogs.baltimoresun.com/sports/college/recruiting/2011/08/isaiah_armwood_talks_transfer_potential_destinations.html"> UVa reportedly contacted the newly-available big man today</a>. Armwood told the Baltimore Sun that he would pick a new school in the next couple of weeks.</p>
<p><a href="http://vuhoops.com/wp-content/uploads/2010/10/Armwood-Oct-10.jpg"><img class="alignright size-medium wp-image-11880" title="Isaiah Armwood" src="http://vuhoops.com/wp-content/uploads/2010/10/Armwood-Oct-10-220x300.jpg" alt="" width="220" height="300" /></a>According to Goodman, Wright and Armwood talked &#8220;at the end of the trip to France and the Netherlands and the two, days later, came to an agreement that it would be best for Armwood to go elsewhere.&#8221; In the 3 games at the EuroJam, Armwood started and averaged about 15 minutes per game and scored 2 points and 1.7rebounds.</p>
<p>In 61 career games at Villanova, Armwood averaged 2.4 points per game and 2.7 rebounds and 8 starts.</p>
<p>&#8220;I love Villanova &#8211; the school and the team &#8211; but I want to find a  program that fits my style of play better,&#8221; <a href="http://www.villanova.com/sports/m-baskbl/spec-rel/081811aaa.html">Armwood told Villanova.com</a>.</p>
<p>&#8220;Isaiah is a great young man,&#8221; according to head coach Jay  Wright. &#8220;His hard work and commitment to the values of our program  made him a leader of our team. We&#8217;ll miss him but the most important  thing is his happiness and we support him in his quest to find a new  home.&#8221;</p>
<p>As many Villanova fans are aware, Head Coach <strong>Jay Wright</strong> had a strong inclination to red-shirt Armwood during his freshman year of 2009-10, but alleged pressure from Armwood&#8217;s family nixed that. Additionally the introduction of freshman big man <strong>Markus Kennedy</strong> and versatile<strong> JayVaughn Pinkston</strong> could possibly see a reduced role for &#8216;Zeek in the 2011-12 season.</p>
<p>Though Jay Wright had initially intended to use Pinkston primarily at the Small Forward position as well as at guard, the coach has stated previously that he believes his redshirt freshman can play Power Forward as well, making him the likely favorite to take Armwood&#8217;s place as the starter this season. Pinkston is also a player who has worked hard to develop his dribble and perimeter game and will likely try to showcase that development. Markus Kennedy and Maurice Sutton should also see some time at the 4.</p>
<p>This move decreases the depth and height of the Villanova rotation, a factor that may have contributed to the <a href="http://vuhoops.com/2011/03/15/the-burn-is-offensive/">decision to utilize the &#8220;burn&#8221; offense last season</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vuhoops.com/2011/08/18/isaiah-armwood-tranferring/feed/</wfw:commentRss>
		<slash:comments>128</slash:comments>
		</item>
		<item>
		<title>Isaiah Armwood: Leave Nothing</title>
		<link>http://vuhoops.com/2011/07/26/isaiah-armwood-leave-nothing/</link>
		<comments>http://vuhoops.com/2011/07/26/isaiah-armwood-leave-nothing/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 04:05:57 +0000</pubDate>
		<dc:creator>Brian Ewart</dc:creator>
				<category><![CDATA[Isaiah Armwood]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://vuhoops.com/?p=17272</guid>
		<description><![CDATA[Video by Sean Donovan and Andrew Keefe.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3g2-A26dxRc&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3g2-A26dxRc&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
<p style="text-align: left;">Video by Sean Donovan and Andrew Keefe.</p>
]]></content:encoded>
			<wfw:commentRss>http://vuhoops.com/2011/07/26/isaiah-armwood-leave-nothing/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mike Nardi Career Highlights</title>
		<link>http://vuhoops.com/2010/08/13/mike-nardi-career-highlights/</link>
		<comments>http://vuhoops.com/2010/08/13/mike-nardi-career-highlights/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:27:13 +0000</pubDate>
		<dc:creator>Brian Ewart</dc:creator>
				<category><![CDATA[Isaiah Armwood]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Kyle Lowry]]></category>
		<category><![CDATA[Mike Nardi]]></category>

		<guid isPermaLink="false">http://vuhoops.com/2010/08/13/mike-nardi-career-highlights/</guid>
		<description><![CDATA[Courtesy of Sean Donovan &#8230;and to play a little bit of SeanDon Highlight Reel catch-up: Kyle Lowry: Isaiah Armwood:]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4HxdGX73WSA&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4HxdGX73WSA&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
<p>Courtesy of <strong>Sean Donovan</strong></p>
<p><strong><span id="more-11042"></span><span style="font-weight: normal">&#8230;and to play a little bit of SeanDon Highlight Reel catch-up:</span></strong></p>
<p><strong>Kyle Lowry:</strong></p>
<p><strong><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bqM6vr-V4Oc&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bqM6vr-V4Oc&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></strong></p>
<p><strong>Isaiah Armwood:</strong></p>
<p><strong><strong><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bcKlr3QbVfw&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bcKlr3QbVfw&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://vuhoops.com/2010/08/13/mike-nardi-career-highlights/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Wisdom of Crowds Experiment: Isaiah Armwood</title>
		<link>http://vuhoops.com/2009/08/19/wisdom-of-crowds-experiment-isaiah-armwood/</link>
		<comments>http://vuhoops.com/2009/08/19/wisdom-of-crowds-experiment-isaiah-armwood/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 12:41:49 +0000</pubDate>
		<dc:creator>Ed '77</dc:creator>
				<category><![CDATA[Isaiah Armwood]]></category>

		<guid isPermaLink="false">http://vuhoops.com/?p=4591</guid>
		<description><![CDATA[As the next installment of our Wisdom of Crowds series, we continue with our bigs and 6’8” 195 lb newcomer, Isaiah Armwood. Use the voting buttons in the right margin of the VUHoops home page to predict the number of minutes you think Isaiah will play, and the comment section if you want to explain your thought process. We posted a feature on Isaiah on June 30. Jay Wright: “We’ve brought in two big men who could have an impact immediately, including 6-foot-7 forward Isaiah Armwood. “Those guys have the chance to really help us. Isaiah has great length and athleticism.” ESPN.com: Ranked #41 Overall; #13 PF “Armwood is physically thin (old schoolers should think of Stacey Augman), but very active around the basket and in transition. He has great length along with quick hops that make him an effective finisher on the break and a good shot blocker on the defensive end. He is an athlete with good lateral speed that can defend multiple positions. He gets after on the offensive glass and had a couple of spectacular plays at the rim on put backs. In both the half court and in transition he can put the ball on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Isaiah Armwood Villanova" src="http://vuhoops.com/wp-content/uploads/2009/01/isaiah-villanova-300x217.jpg" alt="" width="240" height="174" />As the next installment of our <a href="http://vuhoops.com/index.php?s=&quot;wisdom+of+crowds&quot;">Wisdom of Crowds</a> series, we continue with our bigs and 6’8” 195 lb newcomer, <strong>Isaiah Armwood</strong>. Use the voting buttons in the right margin of the VUHoops home page to predict the number of minutes you think Isaiah will play, and the comment section if you want to explain your thought process.</p>
<p><a href="http://vuhoops.com/2009/06/30/isaiah-armwood/">We posted a feature</a> on Isaiah on June 30.<span id="more-4591"></span></p>
<p><strong>Jay Wrigh</strong>t: “We’ve brought in two big men who could have an impact immediately, including 6-foot-7 forward Isaiah Armwood. “Those guys have the chance to really help us. Isaiah has great length and athleticism.”</p>
<p><a href="http://insider.espn.go.com/ncb/recruiting/tracker/player?recruitId=42873&amp;action=login&amp;appRedirect=http%3a%2f%2finsider.espn.go.com%2fncb%2frecruiting%2ftracker%2fplayer%3frecruitId%3d42873" target="_blank">ESPN.com</a>: Ranked #41 Overall; #13 PF “Armwood is physically thin (old schoolers should think of Stacey Augman), but very active around the basket and in transition. He has great length along with quick hops that make him an effective finisher on the break and a good shot blocker on the defensive end. He is an athlete with good lateral speed that can defend multiple positions. He gets after on the offensive glass and had a couple of spectacular plays at the rim on put backs. In both the half court and in transition he can put the ball on the floor and get it to the basket or dish it to a teammate. He is a difficult match-up for the slower less athletic power forwards when they play him at that spot as he can use his dribble and make a 15 foot jumper. He is improving from behind the arc, but is not enough of a threat to keep teams from backing off of him when he catches it and squares up. Strength training will be a big component of his success in his time at Villanova.”</p>
<p><strong><span style="text-decoration: underline;">Final Poll Results</span></strong></p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://vuhoops.com/2009/08/19/wisdom-of-crowds-experiment-isaiah-armwood/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Meet the New Wildcats: Isaiah Armwood</title>
		<link>http://vuhoops.com/2009/06/30/isaiah-armwood/</link>
		<comments>http://vuhoops.com/2009/06/30/isaiah-armwood/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:27:25 +0000</pubDate>
		<dc:creator>MIKE</dc:creator>
				<category><![CDATA[Isaiah Armwood]]></category>

		<guid isPermaLink="false">http://vuhoops.com/?p=3609</guid>
		<description><![CDATA[In the 4th installment of this Summer Series, we look at the 2nd player from the Class of &#8217;09 to give a verbal commit to Jay Wright, Isaiah Armwood. The 6&#8217;8&#8243; forward from Maryland came on to the scene during his sophomore year at Montrose Christian in Rockville, MD. In the summer of 2007 he became a known quantity in the recruiting world due to an immense upside based on his athletic ability. During his junior season at Montrose, he battled a knee injury that has since corrected and healed itself. At Villanova, Armwood will need to bulk up and focus on some academic issues, but in time will play the 4 in Jay Wright&#8217;s brand of basketball. His athleticism is quick to see watching the agile player on the floor. Through the High School tournament circuit, Armwood was always able to provide showtime and entertainment with his high-flying dunks- one of which was ESPN&#8217;s Play of the Day back in April. Finishing up his high school career, Armwood was selected to participate in the Senior Showcase in Orlando and the Reebok All-America Game. He was rated $61 by Rivals and #81 by Scout in their final rankings for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://vuhoops.com/wp-content/uploads/2009/01/isaiah-villanova-300x217.jpg" alt="" width="300" height="217" />In the 4th installment of this Summer Series, we look at the 2nd player from the Class of &#8217;09 to give a verbal commit to Jay Wright, <strong>Isaiah Armwood</strong>.</p>
<p>The 6&#8217;8&#8243; forward from Maryland came on to the scene during his sophomore year at Montrose Christian in Rockville, MD. In the summer of 2007 he became a known quantity in the recruiting world due to an immense upside based on his athletic ability.</p>
<p>During his junior season at Montrose, he battled a knee injury that has since corrected and healed itself.<span id="more-3609"></span></p>
<p><img class="alignleft" src="http://vuhoops.com/wp-content/uploads/2009/01/isaiah-in-dunk-contest.jpg" alt="" width="180" height="240" />At Villanova, Armwood will need to bulk up and focus on some academic issues, but in time will play the 4 in Jay Wright&#8217;s brand of basketball. His athleticism is quick to see watching the agile player on the floor. Through the High School tournament circuit, Armwood was always able to provide showtime and entertainment with his high-flying dunks- one of which was <a href="http://vuhoops.com/2009/04/09/armwood-dunk-1-play-on-sportscenter/">ESPN&#8217;s Play of the Day</a> back in April.</p>
<p>Finishing up his high school career, Armwood was selected to participate in the Senior Showcase in Orlando and the <a href="http://vuhoops.com/2009/04/01/isaiah-armwood-selected-to-reebok-all-america/">Reebok All-America Game</a>. He was rated $61 by Rivals and #81 by Scout in their final rankings for the Class of 2009</p>
<p>Isaiah selected Villanova over Georgetown, Syracuse, Ohio State, and Texas. He gave his <a href="http://vuhoops.com/2008/07/01/isaiah-armwood-commits-to-villanova/">verbal to become a Wildcat</a> on July 1, 2008 and <a href="http://vuhoops.com/2008/11/14/isaiah-armwood-inks-letter-of-intent/">signed his National Letter of Intent</a> in the November signing period.</p>
]]></content:encoded>
			<wfw:commentRss>http://vuhoops.com/2009/06/30/isaiah-armwood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scout Class of 2009 Final Rankings</title>
		<link>http://vuhoops.com/2009/04/21/scout-class-of-2009-final-rankings/</link>
		<comments>http://vuhoops.com/2009/04/21/scout-class-of-2009-final-rankings/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:57:16 +0000</pubDate>
		<dc:creator>MIKE</dc:creator>
				<category><![CDATA[Dominic Cheek]]></category>
		<category><![CDATA[Isaiah Armwood]]></category>
		<category><![CDATA[Maalik Wayns]]></category>
		<category><![CDATA[Mouphtaou Yarou]]></category>

		<guid isPermaLink="false">http://vuhoops.com/?p=3402</guid>
		<description><![CDATA[Rivals.com updated their final rankings of the Class of 2009. Here are where the Villanovans ended up&#8230; #9 Mouphtaou Yarou #22 Dominic Cheek #26 Maalik Wayns #81 Isaiah Armwood That&#8217;s two 5-Stars, and two 4-Stars (and Maalik is one spot away from being a 5-Star). Thanks to Spain Fan for the tip!]]></description>
			<content:encoded><![CDATA[<p>Rivals.com updated their final rankings of the Class of 2009. Here are where the Villanovans ended up&#8230;<span id="more-3402"></span></p>
<ul>
<li>#9 Mouphtaou Yarou</li>
<li>#22 Dominic Cheek</li>
<li>#26 Maalik Wayns</li>
<li>#81 Isaiah Armwood</li>
</ul>
<p>That&#8217;s two 5-Stars, and two 4-Stars (and Maalik is one spot away from being a 5-Star).</p>
<p style="text-align: right;"><em>Thanks to<strong> Spain Fan</strong> for the tip!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://vuhoops.com/2009/04/21/scout-class-of-2009-final-rankings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rivals Class of 2009 Final Ranking</title>
		<link>http://vuhoops.com/2009/04/15/rivals-class-of-2009-final-ranking/</link>
		<comments>http://vuhoops.com/2009/04/15/rivals-class-of-2009-final-ranking/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:58:04 +0000</pubDate>
		<dc:creator>MIKE</dc:creator>
				<category><![CDATA[Dominic Cheek]]></category>
		<category><![CDATA[Isaiah Armwood]]></category>
		<category><![CDATA[Maalik Wayns]]></category>
		<category><![CDATA[Mouphtaou Yarou]]></category>

		<guid isPermaLink="false">http://vuhoops.com/?p=3364</guid>
		<description><![CDATA[Rivals.com updated their final rankings of the Class of 2009. Here is where the Villanovans ended up. Currently, Villanova has the #1 Recruiting Class. #10 Mouphtaou Yarou #26 Maalik Wayns #30 Dominic Cheek #61 Isaiah Armwood That&#8217;s three 4-Star guys and 1 Top 10 5-Star. Looking at other schools North Carolina has one 5* and four 4*. Georgia Tech has one 5*, three 4*, and one 3*. Right now, Kentucky has two 5*, one 4* and is making a play for some other Top 10 guys.]]></description>
			<content:encoded><![CDATA[<p>Rivals.com updated their final rankings of the Class of 2009. Here is where the Villanovans ended up. Currently, <strong><span style="text-decoration: underline;">Villanova has the #1 Recruiting Class</span></strong>.</p>
<ul>
<li>#10 Mouphtaou Yarou</li>
<li>#26 Maalik Wayns</li>
<li>#30 Dominic Cheek</li>
<li>#61 Isaiah Armwood</li>
</ul>
<p>That&#8217;s three 4-Star guys and 1 Top 10 5-Star.</p>
<p><img class="aligncenter size-full wp-image-3366" title="class of 2009" src="http://vuhoops.com/wp-content/uploads/2009/04/class2009.png" alt="" width="500" height="220" /></p>
<p><span id="more-3364"></span></p>
<p>Looking at other schools North Carolina has one 5* and four 4*. Georgia Tech has one 5*, three 4*, and one 3*. Right now, Kentucky has two 5*, one 4* and is making a play for some other Top 10 guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://vuhoops.com/2009/04/15/rivals-class-of-2009-final-ranking/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>ESPN Ranks &#8216;Nova&#8217;s Recruiting Class #2</title>
		<link>http://vuhoops.com/2009/04/13/espn-ranks-novas-recruiting-class-2/</link>
		<comments>http://vuhoops.com/2009/04/13/espn-ranks-novas-recruiting-class-2/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 02:35:08 +0000</pubDate>
		<dc:creator>MIKE</dc:creator>
				<category><![CDATA[Dominic Cheek]]></category>
		<category><![CDATA[Isaiah Armwood]]></category>
		<category><![CDATA[Maalik Wayns]]></category>
		<category><![CDATA[Mouphtaou Yarou]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://vuhoops.com/?p=3347</guid>
		<description><![CDATA[ESPN has released their final Class of 2009 Recruiting Rankings. Villanova&#8217;s Recruiting Class comes in at #2 behind &#8230; North Carolina. Here are the players&#8217; final rankings. Mouphtaou Yarou #19 Dominic Cheek #20 Maalik Wayns #23 Isaiah Armwood #41]]></description>
			<content:encoded><![CDATA[<p>ESPN has released their final Class of 2009 Recruiting Rankings.</p>
<p><a href="http://sports.espn.go.com/ncb/recruiting/classrankings?classyear=2009&amp;classmonth=4&amp;rank=2" target="_blank">Villanova&#8217;s Recruiting Class comes in at #2</a> behind &#8230; North Carolina. Here are the players&#8217; final rankings.</p>
<ul>
<li>Mouphtaou Yarou #19</li>
<li>Dominic Cheek #20</li>
<li>Maalik Wayns #23</li>
<li>Isaiah Armwood #41</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vuhoops.com/2009/04/13/espn-ranks-novas-recruiting-class-2/feed/</wfw:commentRss>
