<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VUhoops.com &#187; Isaiah Armwood</title>
	<atom:link href="http://vuhoops.com/category/isaiah-armwood/feed/" rel="self" type="application/rss+xml" />
	<link>http://vuhoops.com</link>
	<description>Villanova Basketball News, Blog, and Information</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://vuhoops.com/?pushpress=hub'/>
		<item>
		<title>Mike Nardi Career Highlights</title>
		<link>http://vuhoops.com/2010/08/13/mike-nardi-career-highlights/</link>
		<comments>http://vuhoops.com/2010/08/13/mike-nardi-career-highlights/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:27:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Isaiah Armwood]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Kyle Lowry]]></category>
		<category><![CDATA[Mike Nardi]]></category>

		<guid isPermaLink="false">http://vuhoops.com/2010/08/13/mike-nardi-career-highlights/</guid>
		<description><![CDATA[Courtesy of Sean Donovan &#8230;and to play a little bit of SeanDon Highlight Reel catch-up: Kyle Lowry: Isaiah Armwood: Copyright &#169; 2010. This feed is for personal, non-commercial use only. (Digital Fingerprint: )]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4HxdGX73WSA&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4HxdGX73WSA&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
<p>Courtesy of <strong>Sean Donovan</strong></p>
<p><strong><span id="more-11042"></span><span style="font-weight: normal">&#8230;and to play a little bit of SeanDon Highlight Reel catch-up:</span></strong></p>
<p><strong>Kyle Lowry:</strong></p>
<p><strong><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bqM6vr-V4Oc&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bqM6vr-V4Oc&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></strong></p>
<p><strong>Isaiah Armwood:</strong></p>
<p><strong><strong><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bcKlr3QbVfw&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bcKlr3QbVfw&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></strong></strong></p>
<hr /><small>Copyright &copy; 2010. This feed is for personal, non-commercial use only. <br /> (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/vuhoops.com/p=11042</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Wisdom of Crowds Experiment: Isaiah Armwood</title>
		<link>http://vuhoops.com/2009/08/19/wisdom-of-crowds-experiment-isaiah-armwood/</link>
		<comments>http://vuhoops.com/2009/08/19/wisdom-of-crowds-experiment-isaiah-armwood/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 12:41:49 +0000</pubDate>
		<dc:creator>Ed '77</dc:creator>
				<category><![CDATA[Isaiah Armwood]]></category>

		<guid isPermaLink="false">http://vuhoops.com/?p=4591</guid>
		<description><![CDATA[As the next installment of our Wisdom of Crowds series, we continue with our bigs and 6’8” 195 lb newcomer, Isaiah Armwood. Use the voting buttons in the right margin of the VUHoops home page to predict the number of minutes you think Isaiah will play, and the comment section if you want to explain [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Isaiah Armwood Villanova" src="http://vuhoops.com/wp-content/uploads/2009/01/isaiah-villanova-300x217.jpg" alt="" width="240" height="174" />As the next installment of our <a href="http://vuhoops.com/index.php?s=&quot;wisdom+of+crowds&quot;">Wisdom of Crowds</a> series, we continue with our bigs and 6’8” 195 lb newcomer, <strong>Isaiah Armwood</strong>. Use the voting buttons in the right margin of the VUHoops home page to predict the number of minutes you think Isaiah will play, and the comment section if you want to explain your thought process.</p>
<p><a href="http://vuhoops.com/2009/06/30/isaiah-armwood/">We posted a feature</a> on Isaiah on June 30.<span id="more-4591"></span></p>
<p><strong>Jay Wrigh</strong>t: “We’ve brought in two big men who could have an impact immediately, including 6-foot-7 forward Isaiah Armwood. “Those guys have the chance to really help us. Isaiah has great length and athleticism.”</p>
<p><a href="http://insider.espn.go.com/ncb/recruiting/tracker/player?recruitId=42873&amp;action=login&amp;appRedirect=http%3a%2f%2finsider.espn.go.com%2fncb%2frecruiting%2ftracker%2fplayer%3frecruitId%3d42873" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/insider.espn.go.com');">ESPN.com</a>: Ranked #41 Overall; #13 PF “Armwood is physically thin (old schoolers should think of Stacey Augman), but very active around the basket and in transition. He has great length along with quick hops that make him an effective finisher on the break and a good shot blocker on the defensive end. He is an athlete with good lateral speed that can defend multiple positions. He gets after on the offensive glass and had a couple of spectacular plays at the rim on put backs. In both the half court and in transition he can put the ball on the floor and get it to the basket or dish it to a teammate. He is a difficult match-up for the slower less athletic power forwards when they play him at that spot as he can use his dribble and make a 15 foot jumper. He is improving from behind the arc, but is not enough of a threat to keep teams from backing off of him when he catches it and squares up. Strength training will be a big component of his success in his time at Villanova.”</p>
<p><strong><span style="text-decoration: underline;">Final Poll Results</span></strong></p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<hr /><small>Copyright &copy; 2010. This feed is for personal, non-commercial use only. <br /> (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/vuhoops.com/p=4591</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Meet the New Wildcats: Isaiah Armwood</title>
		<link>http://vuhoops.com/2009/06/30/isaiah-armwood/</link>
		<comments>http://vuhoops.com/2009/06/30/isaiah-armwood/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:27:25 +0000</pubDate>
		<dc:creator>MIKE</dc:creator>
				<category><![CDATA[Isaiah Armwood]]></category>

		<guid isPermaLink="false">http://vuhoops.com/?p=3609</guid>
		<description><![CDATA[In the 4th installment of this Summer Series, we look at the 2nd player from the Class of &#8217;09 to give a verbal commit to Jay Wright, Isaiah Armwood. The 6&#8217;8&#8243; forward from Maryland came on to the scene during his sophomore year at Montrose Christian in Rockville, MD. In the summer of 2007 he [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://vuhoops.com/wp-content/uploads/2009/01/isaiah-villanova-300x217.jpg" alt="" width="300" height="217" />In the 4th installment of this Summer Series, we look at the 2nd player from the Class of &#8217;09 to give a verbal commit to Jay Wright, <strong>Isaiah Armwood</strong>.</p>
<p>The 6&#8217;8&#8243; forward from Maryland came on to the scene during his sophomore year at Montrose Christian in Rockville, MD. In the summer of 2007 he became a known quantity in the recruiting world due to an immense upside based on his athletic ability.</p>
<p>During his junior season at Montrose, he battled a knee injury that has since corrected and healed itself.<span id="more-3609"></span></p>
<p><img class="alignleft" src="http://vuhoops.com/wp-content/uploads/2009/01/isaiah-in-dunk-contest.jpg" alt="" width="180" height="240" />At Villanova, Armwood will need to bulk up and focus on some academic issues, but in time will play the 4 in Jay Wright&#8217;s brand of basketball. His athleticism is quick to see watching the agile player on the floor. Through the High School tournament circuit, Armwood was always able to provide showtime and entertainment with his high-flying dunks- one of which was <a href="http://vuhoops.com/2009/04/09/armwood-dunk-1-play-on-sportscenter/">ESPN&#8217;s Play of the Day</a> back in April.</p>
<p>Finishing up his high school career, Armwood was selected to participate in the Senior Showcase in Orlando and the <a href="http://vuhoops.com/2009/04/01/isaiah-armwood-selected-to-reebok-all-america/">Reebok All-America Game</a>. He was rated $61 by Rivals and #81 by Scout in their final rankings for the Class of 2009</p>
<p>Isaiah selected Villanova over Georgetown, Syracuse, Ohio State, and Texas. He gave his <a href="http://vuhoops.com/2008/07/01/isaiah-armwood-commits-to-villanova/">verbal to become a Wildcat</a> on July 1, 2008 and <a href="http://vuhoops.com/2008/11/14/isaiah-armwood-inks-letter-of-intent/">signed his National Letter of Intent</a> in the November signing period.</p>
<hr /><small>Copyright &copy; 2010. This feed is for personal, non-commercial use only. <br /> (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/vuhoops.com/p=3609</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scout Class of 2009 Final Rankings</title>
		<link>http://vuhoops.com/2009/04/21/scout-class-of-2009-final-rankings/</link>
		<comments>http://vuhoops.com/2009/04/21/scout-class-of-2009-final-rankings/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:57:16 +0000</pubDate>
		<dc:creator>MIKE</dc:creator>
				<category><![CDATA[Dominic Cheek]]></category>
		<category><![CDATA[Isaiah Armwood]]></category>
		<category><![CDATA[Maalik Wayns]]></category>
		<category><![CDATA[Mouphtaou Yarou]]></category>

		<guid isPermaLink="false">http://vuhoops.com/?p=3402</guid>
		<description><![CDATA[Rivals.com updated their final rankings of the Class of 2009. Here are where the Villanovans ended up&#8230; #9 Mouphtaou Yarou #22 Dominic Cheek #26 Maalik Wayns #81 Isaiah Armwood That&#8217;s two 5-Stars, and two 4-Stars (and Maalik is one spot away from being a 5-Star). Thanks to Spain Fan for the tip! Copyright &#169; 2010. [...]]]></description>
			<content:encoded><![CDATA[<p>Rivals.com updated their final rankings of the Class of 2009. Here are where the Villanovans ended up&#8230;<span id="more-3402"></span></p>
<ul>
<li>#9 Mouphtaou Yarou</li>
<li>#22 Dominic Cheek</li>
<li>#26 Maalik Wayns</li>
<li>#81 Isaiah Armwood</li>
</ul>
<p>That&#8217;s two 5-Stars, and two 4-Stars (and Maalik is one spot away from being a 5-Star).</p>
<p style="text-align: right;"><em>Thanks to<strong> Spain Fan</strong> for the tip!</em></p>
<hr /><small>Copyright &copy; 2010. This feed is for personal, non-commercial use only. <br /> (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/vuhoops.com/p=3402</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rivals Class of 2009 Final Ranking</title>
		<link>http://vuhoops.com/2009/04/15/rivals-class-of-2009-final-ranking/</link>
		<comments>http://vuhoops.com/2009/04/15/rivals-class-of-2009-final-ranking/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:58:04 +0000</pubDate>
		<dc:creator>MIKE</dc:creator>
				<category><![CDATA[Dominic Cheek]]></category>
		<category><![CDATA[Isaiah Armwood]]></category>
		<category><![CDATA[Maalik Wayns]]></category>
		<category><![CDATA[Mouphtaou Yarou]]></category>

		<guid isPermaLink="false">http://vuhoops.com/?p=3364</guid>
		<description><![CDATA[Rivals.com updated their final rankings of the Class of 2009. Here is where the Villanovans ended up. Currently, Villanova has the #1 Recruiting Class. #10 Mouphtaou Yarou #26 Maalik Wayns #30 Dominic Cheek #61 Isaiah Armwood That&#8217;s three 4-Star guys and 1 Top 10 5-Star. Looking at other schools North Carolina has one 5* and four [...]]]></description>
			<content:encoded><![CDATA[<p>Rivals.com updated their final rankings of the Class of 2009. Here is where the Villanovans ended up. Currently, <strong><span style="text-decoration: underline;">Villanova has the #1 Recruiting Class</span></strong>.</p>
<ul>
<li>#10 Mouphtaou Yarou</li>
<li>#26 Maalik Wayns</li>
<li>#30 Dominic Cheek</li>
<li>#61 Isaiah Armwood</li>
</ul>
<p>That&#8217;s three 4-Star guys and 1 Top 10 5-Star.</p>
<p><img class="aligncenter size-full wp-image-3366" title="class of 2009" src="http://vuhoops.com/wp-content/uploads/2009/04/class2009.png" alt="" width="500" height="220" /></p>
<p><span id="more-3364"></span></p>
<p>Looking at other schools North Carolina has one 5* and four 4*. Georgia Tech has one 5*, three 4*, and one 3*. Right now, Kentucky has two 5*, one 4* and is making a play for some other Top 10 guys.</p>
<hr /><small>Copyright &copy; 2010. This feed is for personal, non-commercial use only. <br /> (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/vuhoops.com/p=3364</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>ESPN Ranks &#8216;Nova&#8217;s Recruiting Class #2</title>
		<link>http://vuhoops.com/2009/04/13/espn-ranks-novas-recruiting-class-2/</link>
		<comments>http://vuhoops.com/2009/04/13/espn-ranks-novas-recruiting-class-2/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 02:35:08 +0000</pubDate>
		<dc:creator>MIKE</dc:creator>
				<category><![CDATA[Dominic Cheek]]></category>
		<category><![CDATA[Isaiah Armwood]]></category>
		<category><![CDATA[Maalik Wayns]]></category>
		<category><![CDATA[Mouphtaou Yarou]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://vuhoops.com/?p=3347</guid>
		<description><![CDATA[ESPN has released their final Class of 2009 Recruiting Rankings. Villanova&#8217;s Recruiting Class comes in at #2 behind &#8230; North Carolina. Here are the players&#8217; final rankings. Mouphtaou Yarou #19 Dominic Cheek #20 Maalik Wayns #23 Isaiah Armwood #41 Copyright &#169; 2010. This feed is for personal, non-commercial use only. (Digital Fingerprint: )]]></description>
			<content:encoded><![CDATA[<p>ESPN has released their final Class of 2009 Recruiting Rankings.</p>
<p><a href="http://sports.espn.go.com/ncb/recruiting/classrankings?classyear=2009&amp;classmonth=4&amp;rank=2" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/sports.espn.go.com');">Villanova&#8217;s Recruiting Class comes in at #2</a> behind &#8230; North Carolina. Here are the players&#8217; final rankings.</p>
<ul>
<li>Mouphtaou Yarou #19</li>
<li>Dominic Cheek #20</li>
<li>Maalik Wayns #23</li>
<li>Isaiah Armwood #41</li>
</ul>
<hr /><small>Copyright &copy; 2010. This feed is for personal, non-commercial use only. <br /> (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/vuhoops.com/p=3347</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Updates on the Incoming Class</title>
		<link>http://vuhoops.com/2009/04/10/updates-on-the-incoming-class/</link>
		<comments>http://vuhoops.com/2009/04/10/updates-on-the-incoming-class/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:29:28 +0000</pubDate>
		<dc:creator>MIKE</dc:creator>
				<category><![CDATA[Dominic Cheek]]></category>
		<category><![CDATA[Isaiah Armwood]]></category>
		<category><![CDATA[Maalik Wayns]]></category>
		<category><![CDATA[Mouphtaou Yarou]]></category>

		<guid isPermaLink="false">http://vuhoops.com/?p=3331</guid>
		<description><![CDATA[Here&#8217;s just a quick round-up on what our 4 incoming freshman are up to&#8230; Last week Dominic Cheek and Maalik Wayns participated in the McDonald&#8217;s All American game. Cheek ended up with 15 points. Maalik had 5 points and 7 assists. Mouphtaou Yarou, Wayns, and Cheek were selected as Parade Magazine All-Americans. Yarou and Cheek [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s just a quick round-up on what our 4 incoming freshman are up to&#8230;</p>
<ul>
<li>Last week<strong> Dominic Cheek</strong> and <strong>Maalik Wayns</strong> participated in <a href="http://vuhoops.com/2009/04/01/maalik-cheek-in-the-mcdonalds-game/" target="_blank">the McDonald&#8217;s All American game</a>. Cheek ended up with 15 points. Maalik had 5 points and 7 assists.</li>
<li><strong>Mouphtaou Yarou, Wayns,</strong> and <strong>Cheek</strong> were selected as <a href="http://vuhoops.com/2009/04/04/yarou-wayns-cheek-parade-all-america/" target="_blank">Parade Magazine All-Americans</a>.</li>
<li><strong>Yarou </strong>and <strong>Cheek </strong>were selected to the <a href="http://www.nike.com/jumpman23/classic/2009jbc.html" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.nike.com');">Jordan Brand All-American Game</a>. That game will be held at Madison Square Garden on April 18. It will be aired on ESPN2. Tipoff is at 8p ET. If you want to go to the game, <a href="http://ticketsus.at/miketown?CTY=37&amp;DURL=http://www.ticketmaster.com/event/1D004178B4B343C8?artistid=1276972&amp;majorcatid=10004&amp;minorcatid=7" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/ticketsus.at');">tickets start at $10</a>.</li>
<li><strong>Isaiah Armwood </strong>and <strong>Mouph</strong> participated <a href="http://www.thecapitalclassic.com/site8.aspx" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.thecapitalclassic.com');">in the Capital Classic</a> yesterday. Armwood has 11 points in 16 minutes, Mouph had 20 points (on 9-9 FG, 2-2 FT) in 16 minutes en route to claiming the MVP award.</li>
<li><strong>Armwood</strong>&#8216;s dunk in the Capital Classic Dunk Contest was the <a href="http://vuhoops.com/2009/04/09/armwood-dunk-1-play-on-sportscenter/" target="_blank">#1 play on ESPN&#8217;s SportsCenter</a>.</li>
<li>Armwood will be playing in the <a href="http://vuhoops.com/2009/04/01/isaiah-armwood-selected-to-reebok-all-america/">Reebok All American Game on April 18th</a>.</li>
</ul>
<hr /><small>Copyright &copy; 2010. This feed is for personal, non-commercial use only. <br /> (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/vuhoops.com/p=3331</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Armwood Dunk- #1 Play on SportsCenter</title>
		<link>http://vuhoops.com/2009/04/09/armwood-dunk-1-play-on-sportscenter/</link>
		<comments>http://vuhoops.com/2009/04/09/armwood-dunk-1-play-on-sportscenter/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:19:47 +0000</pubDate>
		<dc:creator>MIKE</dc:creator>
				<category><![CDATA[Isaiah Armwood]]></category>

		<guid isPermaLink="false">http://vuhoops.com/?p=3325</guid>
		<description><![CDATA[If you watched ESPN&#8217;s Top 10 plays this morning, you will notice that incoming Villanova Freshman, Isaiah Armwood&#8217;s dunk at the Capitol Classic was the #1 play. Check him dunking over 7 people here&#8230; ESPN Copyright &#169; 2010. This feed is for personal, non-commercial use only. (Digital Fingerprint: )]]></description>
			<content:encoded><![CDATA[<p>If you watched ESPN&#8217;s Top 10 plays this morning, you will notice that incoming Villanova Freshman, <strong>Isaiah Armwood&#8217;s </strong>dunk at the Capitol Classic was the #1 play. Check him <a href="http://www.youtube.com/watch?v=TBJzHC9tiEo" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.youtube.com');">dunking over 7 people here</a>&#8230;</p>
<p><a href="http://sports.espn.go.com/broadband/video/clip?id=4054963" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/sports.espn.go.com');">ESPN</a></p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/TBJzHC9tiEo&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TBJzHC9tiEo&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<hr /><small>Copyright &copy; 2010. This feed is for personal, non-commercial use only. <br /> (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/vuhoops.com/p=3325</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Isaiah Armwood Selected to Reebok All-America</title>
		<link>http://vuhoops.com/2009/04/01/isaiah-armwood-selected-to-reebok-all-america/</link>
		<comments>http://vuhoops.com/2009/04/01/isaiah-armwood-selected-to-reebok-all-america/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 21:38:25 +0000</pubDate>
		<dc:creator>MIKE</dc:creator>
				<category><![CDATA[Isaiah Armwood]]></category>

		<guid isPermaLink="false">http://vuhoops.com/?p=3209</guid>
		<description><![CDATA[Villanova signee Isaiah Armwood has been selected to participate in the Reebok All-American Game. The game will be April 18th at Bender Arena on the campus of American University. Tip off is slated for 7p ET. Copyright &#169; 2010. This feed is for personal, non-commercial use only. (Digital Fingerprint: )]]></description>
			<content:encoded><![CDATA[<p>Villanova signee <strong>Isaiah Armwood</strong> has been selected to participate in the <a href="http://www.ballercircuit.com/?page_id=383" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.ballercircuit.com');">Reebok All-American Game.</a></p>
<p>The game will be April 18th at Bender Arena on the campus of American University. Tip off is slated for 7p ET.</p>
<hr /><small>Copyright &copy; 2010. This feed is for personal, non-commercial use only. <br /> (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/vuhoops.com/p=3209</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Watch Mouph &amp; Isaiah Tonight on ESPN2</title>
		<link>http://vuhoops.com/2009/03/06/watch-mouph-isaiah-tonight-on-espn2/</link>
		<comments>http://vuhoops.com/2009/03/06/watch-mouph-isaiah-tonight-on-espn2/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:34:30 +0000</pubDate>
		<dc:creator>MIKE</dc:creator>
				<category><![CDATA[Isaiah Armwood]]></category>
		<category><![CDATA[Mouphtaou Yarou]]></category>

		<guid isPermaLink="false">http://vuhoops.com/?p=2651</guid>
		<description><![CDATA[Quick Programming Notice: Montrose Christian featuring Villanova signees Mouph Yarou and Isaiah Armwood will take on Oak Hill Academy tonight at 7p ET. The game will be on ESPN2. Copyright &#169; 2010. This feed is for personal, non-commercial use only. (Digital Fingerprint: )]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Quick Programming Notice</span></strong>: Montrose Christian featuring Villanova signees <strong>Mouph Yarou </strong>and <strong>Isaiah Armwood</strong> will take on Oak Hill Academy tonight at 7p ET. The game will be on ESPN2.</p>
<hr /><small>Copyright &copy; 2010. This feed is for personal, non-commercial use only. <br /> (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/vuhoops.com/p=2651</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
