Scottie’s Countdown

Posted by MIKE on January 5, 2010 · Filed Under Scottie Reynolds 

novax-largeYou’ve probably noticed the Countdown to the left for Scottie Reynolds as he attempts to surpass Kerry KittlesAll-Time Scoring Record of 2,243 at Villanova.

Viewed conservatively, Scottie will play in an additional 3 games (1 regular season, 1 BIG EAST Tournament, and 1 NCAA), where he would need to average 25.3 points.

Here is the exact countdown…

Season Points
2006-07 487
2007-08 555
2008-09 578
FDU 8
Penn 14
George Mason 18
Dayton 8
Ole Miss 21
LaSalle 14
Drexel 14
Maryland 25
St. Joseph's 22
Temple 23
Fordham 17
Delaware 22
Marquette 23
DePaul 21
Marquette 15
Louisville 36
Georgetown 27
Rutgers 9
St. John's 19
Notre Dame 17
Seton Hall 15
Georgetown 24
West Virginia 21
Providence 22
Connecticut 18
Pittsburgh 20
South Florida 21
Syracuse 16
Cincinnatti 17
West Virginia 17
Marquette 10
Robert Morris 20
TOTAL 2214
   

All Time Leading Scorers

Rank Player Games Points
1 Kerry Kittles 122 2243
2 Scottie Reynolds   2214
3 Keith Herron 117 2170
       
4 Bob Schafer 111 2094
5 Doug West 138 2037
6 Howard Porter 89 2026
7 Allan Ray 130 2025
8 John Pinone 126 2024
9 Randy Foye 131 1966
10 Ed Pinckney 129 1865
11 Gary Buchanan 122 1799
12 Larry Hennessy 75 1737
13 Curtis Sumpter 124 1651
14 Paul Arizin 82 1648
15 Alex Bradley 111 1634
16 Tom Ingelsby 87 1616
17 Bill Melchionni 84 1612
18 Hubie White 78 1608
19 Harold Pressley 135 1572
20 Johnny Jones 80 1568
21 Jason Lawson 131 1565
22 Larry Herron 104 1553
23 Dwayne McClain 125 1544
24 Tom Greis 134 1504
25 Lance Miller 121 1468
26 Chris Ford 91 1433
27 Wali Jones 85 1428
28 Alvin Williams 131 1423
29 Eric Eberz 120 1397
30 Kenny Wilson 137 1390
31 Dante Cunningham 139 1334
32 Greg Woodard 128 1312
33 Reggie Robinson 119 1309
34 Stewart Granger 125 1307
35 Mike Nardi 129 1306
36 Tom Sienkiewicz 115 1271
37 Jack Devine 113 1263
38 John Celestand 124 1227
39 Hank Siemiontkowski 90 1224
40 Ricky Wright 124 1221
41 Mark Plansky 134 1217
42 Rory Sparrow 124 1184
43 Jim Huggard 75 1183
44 Harold Jensen 130 1155
45 Jim Washington 85 1146
46 Malik Allen 125 1131
47 Joe Lord 71 1125
48 John Olive 113 1122
  Howard Brown 127 1122
50 Corey Fisher   1115
51 Brooks Sales 123 1015
52 Jimmy Smith 80 1014

Comments