Scottie’s Countdown
You’ve probably noticed the Countdown to the left for Scottie Reynolds as he attempts to surpass Kerry Kittles‘ All-Time Scoring Record of 2,243 at Villanova.
Viewed conservatively, Scottie will play in an additional 3 games (1 regular season, 1 BIG EAST Tournament, and 1 NCAA), where he would need to average 25.3 points.
Here is the exact countdown…
| Season | Points |
|---|---|
| 2006-07 | 487 |
| 2007-08 | 555 |
| 2008-09 | 578 |
| FDU | 8 |
| Penn | 14 |
| George Mason | 18 |
| Dayton | 8 |
| Ole Miss | 21 |
| LaSalle | 14 |
| Drexel | 14 |
| Maryland | 25 |
| St. Joseph's | 22 |
| Temple | 23 |
| Fordham | 17 |
| Delaware | 22 |
| Marquette | 23 |
| DePaul | 21 |
| Marquette | 15 |
| Louisville | 36 |
| Georgetown | 27 |
| Rutgers | 9 |
| St. John's | 19 |
| Notre Dame | 17 |
| Seton Hall | 15 |
| Georgetown | 24 |
| West Virginia | 21 |
| Providence | 22 |
| Connecticut | 18 |
| Pittsburgh | 20 |
| South Florida | 21 |
| Syracuse | 16 |
| Cincinnatti | 17 |
| West Virginia | 17 |
| Marquette | 10 |
| Robert Morris | 20 |
| TOTAL | 2214 |
All Time Leading Scorers
| Rank | Player | Games | Points |
|---|---|---|---|
| 1 | Kerry Kittles | 122 | 2243 |
| 2 | Scottie Reynolds | 135 | 2214 |
| 3 | Keith Herron | 117 | 2170 |
| 4 | Bob Schafer | 111 | 2094 |
| 5 | Doug West | 138 | 2037 |
| 6 | Howard Porter | 89 | 2026 |
| 7 | Allan Ray | 130 | 2025 |
| 8 | John Pinone | 126 | 2024 |
| 9 | Randy Foye | 131 | 1966 |
| 10 | Ed Pinckney | 129 | 1865 |
| 11 | Gary Buchanan | 122 | 1799 |
| 12 | Larry Hennessy | 75 | 1737 |
| 13 | Corey Fisher | 138 | 1672 |
| 14 | Curtis Sumpter | 124 | 1651 |
| 15 | Paul Arizin | 82 | 1648 |
| 16 | Alex Bradley | 111 | 1634 |
| 17 | Tom Ingelsby | 87 | 1616 |
| 18 | Bill Melchionni | 84 | 1612 |
| 19 | Hubie White | 78 | 1608 |
| 20 | Harold Pressley | 135 | 1572 |
| 21 | Johnny Jones | 80 | 1568 |
| 22 | Jason Lawson | 131 | 1565 |
| 23 | Larry Herron | 104 | 1553 |
| 24 | Dwayne McClain | 125 | 1544 |
| 25 | Tom Greis | 134 | 1504 |
| 26 | Lance Miller | 121 | 1468 |
| 27 | Chris Ford | 91 | 1433 |
| 28 | Wali Jones | 85 | 1428 |
| 29 | Alvin Williams | 131 | 1423 |
| 30 | Eric Eberz | 120 | 1397 |
| 31 | Kenny Wilson | 137 | 1390 |
| 32 | Dante Cunningham | 139 | 1334 |
| 33 | Corey Stokes | 134 | 1315 |
| 34 | Greg Woodard | 128 | 1312 |
| 35 | Reggie Robinson | 119 | 1309 |
| 36 | Stewart Granger | 125 | 1307 |
| 37 | Mike Nardi | 129 | 1306 |
| 38 | Tom Sienkiewicz | 115 | 1271 |
| 39 | Jack Devine | 113 | 1263 |
| 40 | John Celestand | 124 | 1227 |
| 41 | Hank Siemiontkowski | 90 | 1224 |
| 42 | Ricky Wright | 124 | 1221 |
| 43 | Mark Plansky | 134 | 1217 |
| 44 | Rory Sparrow | 124 | 1184 |
| 45 | Jim Huggard | 75 | 1183 |
| 46 | Harold Jensen | 130 | 1155 |
| 47 | Jim Washington | 85 | 1146 |
| 48 | Malik Allen | 125 | 1131 |
| 49 | Joe Lord | 71 | 1125 |
| 50 | John Olive | 113 | 1122 |
| 50 | Howard Brown | 127 | 1122 |
| 52 | Antonio Pena | 138 | 1100 |
| 53 | Brooks Sales | 123 | 1015 |
| 54 | Jimmy Smith | 80 | 1014 |






