2010-11 Schedule
| Date | Opponent | Venue | Time | TV/Results |
|---|---|---|---|---|
| Tues, Nov 02 | U. of DISTRICT OF COLUMBIA | Wells Fargo Center | W: 95-58 | |
| Fri, Nov 12 | Bucknell | The Pavilion | W: 68-52 | |
| Tues, Nov 16 | Marist (NIT) | The Pavilion | W: 84-47 | |
| Wed, Nov 17 | Boston Univ. (NIT) | The Pavilion | W: 82-66 | |
| Sat, Nov 20 | Lafayette | The Pavilion | W: 86-41 | |
| Nov 24 | UCLA (NIT) | MSG | W: 82-70 | |
| Nov 26 | Tennessee (NIT) | MSG | L: 68-78 | |
| Fri, Dec 03 | St. Joseph's (PA) | The Pavilion | W: 71-60 | |
| Wed, Dec 08 | at Penn | The Palestra | W: 65-53 | |
| Sun, Dec 12 | at La Salle | Tom Gola Arena | W: 84-81 | |
| Sat, Dec 18 | Delaware | Wells Fargo Center | W: 78-59 | |
| Wed, Dec 22 | at Monmouth | Montmouth Athletic Center | W: 76-36 | |
| Thurs, Dec 30 | Temple | The Pavilion | W: 78-74 | |
| Sun, Jan 02 | Rutgers | The Pavilion | W: 81-65 | |
| Thurs, Jan 06 | at USF | Sun Dome | W: 83-71 | |
| Sun, Jan 09 | Cincinnatti | The Pavilion | W: 72-61 | |
| Wed, Jan 12 | Lousiville | Wells Fargo Center | W: 88-74 | |
| Sat, Jan 15 | Maryland | Wells Fargo Center | W: 74-66 | |
| Mon, Jan 17 | at Connecticut | Gampel Pavilion | L: 59-61 | |
| Sat, Jan 22 | at Syracuse | Carrier Dome | W: 83-72 | |
| Wed, Jan 26 | at Providence | Dunkin Donuts Center | L: 68-83 | |
| Sat, Jan 29 | Georgetown | Wells Fargo Center | 12p | L: 66-69 |
| Wed, Feb 02 | Marquette | The Pavilion | 7p | W: 75-70 |
| Sat, Feb 05 | West Virginia | Wells Fargo Center | 12p | W: 66-50 |
| Wed, Feb 09 | at Rutgers | Rutgers Athletic Center | 8p | L: 76-77 |
| Sat, Feb 12 | Pittsburgh | The Pavilion | 9p | L: 54-57 |
| Tues, Feb 15 | at Seton Hall | 8p | W:60-57 | |
| Sat, Feb 19 | at DePaul | 7p | W: 77-75 | |
| Mon, Feb 21 | Syracuse | Wells Fargo Center | 7p | L: 64-69 |
| Sat, Feb 26 | St. John's | Wells Fargo Center | 2p | L: 68-81 |
| Mon, Feb 28 | at Notre Dame | 7p | L: 72-93 | |
| Sat, Mar 05 | at Pittsburgh | 4p | CBS | |






