Jay Wright’s Record by Venue
We’re just getting a head start on meaningless statistics for the 2009-10 season.
Here is Jay Wright’s record that make up his 178-91 record for each of the venues he has coached at while being at the helm of Villanova.
Enjoy!
| Venue | City | Record | Win Pct |
|---|---|---|---|
| All State Arena | Rosemont, IL | 2-1 | 0.67 |
| Allen Field House | Lawrence, KS | 0-1 | 0.00 |
| Boardwalk Hall | Atlantic, City, NJ | 1-0 | 1.00 |
| Boston Garden | Boston, MA | 2-0 | 0.01 |
| Bradley Center | Milwaukee, WI | 0-2 | 0.00 |
| Carrier Dome | Syracuse, NY | 3-3 | 0.01 |
| Cassell Coliseum | Blacksburg, VA | 1-1 | 0.50 |
| Center | Philadelphia, PA | 19-15 | 0.56 |
| Conte Forum | Chestnut Hill, MA | 1-3 | 0.25 |
| Continental Airlines Arena | East Rutherford, NJ | 2-2 | 0.50 |
| Convocation Center | Coral Gables, FL | 2-0 | 0.01 |
| Currier Gym | Redlands, CA | 1-0 | 1.00 |
| deHoernle Student Center | West Palm Beach, FL | 1-0 | 1.00 |
| Disney World Wide of Sports Complex | Orlando, FL | 2-1 | 0.67 |
| Dunkin Donuts Center/PCC | Providence, RI | 4-3 | 0.57 |
| Erwin Center | Austin, TX | 0-1 | 0.00 |
| Fifth Third Arena | Cincinnati, OH | 1-1 | 0.50 |
| Fitzgerald Field House | Pittsburgh, PA | 0-1 | 0.00 |
| Ford Field | Detroit, MI | 0-2 | 0.00 |
| Freedom Hall | Louisville, KY | 1-1 | 0.50 |
| Gampel Pavilion | Storrs, CT | 1-1 | 0.50 |
| Gaylord Entertainment Center | Nashville, TN | 2-0 | 0.01 |
| Hartford Civic Center | Hartford, CT | 0-4 | 0.00 |
| HHH Metrodome | Minneapolis, MN | 1-1 | 0.50 |
| Joyce Center | Notre Dame, IN | 3-2 | 0.60 |
| Lahaina Civic Center | Maui, HI | 1-2 | 0.33 |
| Liacouras Center | Philadelphia, PA | 2-1 | 0.67 |
| Lloyd Noble Center | Norman, OK | 1-0 | 1.00 |
| Louis Brown Athletic Center | Piscataway, NJ | 3-2 | 0.60 |
| Madison Square Garden | New York, NY | 11-11 | 0.50 |
| Miami Arena | Miami, FL | 0-1 | 0.00 |
| Palestra | Philadelphia, PA | 13-4 | 0.76 |
| Pepsi Arena | Albany, NY | 0-1 | 0.00 |
| Petersen Events Center | Pittsburgh, PA | 0-2 | 0.00 |
| Prudential Center | Newark, NJ | 1-0 | 1.00 |
| SBU Sports Complex | Stony Brook, NY | 1-0 | 1.00 |
| Sojka Pavilion | Lewisburg, PA | 1-0 | 1.00 |
| Sovereign Bank Arena | Trenton, NJ | 1-0 | 1.00 |
| Spectrum | Philadelphia, PA | 1-0 | 1.00 |
| St. Pete Times Forum | Tampa, FL | 2-0 | 0.01 |
| Sullivan Arena | Anchorage, AK | 2-1 | 0.67 |
| Sun Dome | Tampa, FL | 2-0 | 0.01 |
| The Pavilion | Villanova, PA | 79-12 | 0.87 |
| The Pyramid | Memphis, TN | 0-1 | 0.00 |
| Tom Gola Arena | Philadelphia, PA | 2-0 | 0.01 |
| United Center | Chicago, IL | 0-1 | 0.00 |
| University of Dayton Arena | Dayton, OH | 0-1 | 0.00 |
| UVI Sports and Fitness Center | US Virgin Islands | 2-1 | 0.67 |
| Verizon (MCI) Center | Washington DC | 3-1 | 0.75 |
| WVU Coliseum | Morgantown, WV | 0-3 | 0.00 |



