Complete Villanova 2008-09 Schedule Released
September 4, 2008 · Filed Under '08-09
Download this Schedule in iCal format for your own calender.
| Date | Opponent | Venue | Time | TV / Results |
|---|---|---|---|---|
| Thursday, November 06 | Northwood (Exhibition) | Wachovia Spectrum | 7p | W: 75-37 |
| Friday, November 14 | Albany | Pavilion | 8p | W: 78-60 |
| Monday, November 17 | Fordham | Pavilion | 730p | W: 107-68 |
| Wednesday, November 19 | Niagara | Pavilion | 730p | W: 77-62 |
| Tuesday, November 25 | Monmouth | Pavilion | 730p | W: 71-48 |
| Friday, November 28 | Towson | Palestra | 830p | W: 64-47 |
| Saturday, November 29 | Rhode Island | Palestra | TBD | W: 78-65 |
| Tuesday, December 02 | @ Penn | Palestra | 7p | W: 69-47 |
| Thursday, December 04 | Houston Baptist | Pavilion | 730p | W: 93-57 |
| Tuesday, December 09 | Texas | Madison Square Garden | 9p | L: 58-67 |
| Thursday, December 11 | St. Joseph's (PA) | Pavilion | 8p | W: 59-56 |
| Sunday, December 14 | @ LaSalle | Tom Gola Center | 7p | W: 70-59 |
| Monday, December 22 | Navy | Pavilion | 730p | W: 78-68 |
| Monday, December 29 | Temple | Pavilion | 7p | W: 62-45 |
| Thursday, January 01 | @ Marquette | Milwaukee, WI (Bradley Center) | 230p | L: 72-79 |
| Tuesday, January 06 | @ Seton Hall | Newark, NJ (Prudential Center) | 8p | W: 89-85 |
| Saturday, January 10 | Louisville | Wachovia Center | 12p | ESPN |
| Sunday, January 18 | St. Johns | Pavilion | 4p | WPHL/SNY [Buy Tickets] |
| Wednesday, January 21 | @ Connecticut | Hartford, CT (XL Center) | 7p | ESPN [Buy Tickets] |
| Saturday, January 24 | @ USF | Tampa, FL (Sun Dome) | 12p | WPHL/SNY |
| Wednesday, January 28 | Pittsburgh | Wachovia Spectrum | 7p | ESPNU [Buy Tickets] |
| Sunday, February 01 | Cincinnati | Pavilion | 12p | WPHL/SNY [Buy Tickets] |
| Wednesday, February 04 | @ Providence | Providence, RI (Dunkin Donuts Center) | 8p | WPHL/MSG+ |
| Saturday, February 07 | Syracuse | Wachovia Center | 12p | ESPN [Buy Tickets] |
| Tuesday, February 10 | Marquette | Pavilion | 730p | ESPN2 [Buy Tickets] |
| Friday, February 13 | @ West Virginia | Morgantown, WV (WVU Coliseum) | 9p | ESPN |
| Thursday, February 19 | Rutgers | Pavilion | 9p | ESPN/2 [Buy Tickets] |
| Sunday, February 22 | @ Syracuse | Syracuse, NY (Carrier Dome) | 1p | CBS [Buy Tickets] |
| Wednesday, February 25 | @ DePaul | Chicago, IL (Allstate Arena) | 830p | WPHL/SNY [Buy Tickets] |
| Saturday, February 28 | Georgetown | Wachovia Center | 12p | ESPN [Buy Tickets] |
| Monday, March 02 | @ Notre Dame | South Bend, IN (Joyce Center) | 7p | ESPN [Buy Tickets] |
| Thursday, March 05 | Providence | Pavilion | 7p | ESPN/2 [Buy Tickets] |
| March 10-14 | Big East Tournament | Madison Square Garden | ESPN/2 [Buy Tickets] |
|
Comments
2 Responses to “Complete Villanova 2008-09 Schedule Released”










when do tickets go on sale for the jimmy v and the wachovia games?
[Reply]
We’ll keep you posted when we find out!
[Reply]