Jay Wright’s Coaching Record by Venue
You know we love stats here at VUhoops.com… we’ve compiled Jay Wright‘s 148-83 Career Record at Villanova into a Win-Loss record by Venue.
What do you think?
Jay Wright Venue Record
| Venue | City | Venue Record | Venue Win % |
|---|---|---|---|
| Allen Field House | Lawrence, KS | 0-1 | 0.00% |
| Bradley Center | Milwaukee, WI | 0-1 | 0.00% |
| Erwin Center | Austin, TX | 0-1 | 0.00% |
| Fitzgerald Field House | Pittsburgh, PA | 0-1 | 0.00% |
| Ford Field | Detroit, MI | 0-1 | 0.00% |
| Miami Arena | Miami, FL | 0-1 | 0.00% |
| Pepsi Arena | Albany, NY | 0-1 | 0.00% |
| The Pyramid | Memphis, TN | 0-1 | 0.00% |
| United Center | Chicago, IL | 0-1 | 0.00% |
| University of Dayton Arena | Dayton, OH | 0-1 | 0.00% |
| Petersen Events Center | Pittsburgh, PA | 0-2 | 0.00% |
| WVU Coliseum | Morgantown, WV | 0-2 | 0.00% |
| Hartford Civic Center | Hartford, CT | 0-3 | 0.00% |
| Conte Forum | Chestnut Hill, MA | 1-4 | 25.00% |
| Lahaina Civic Center | Maui, HI | 1-2 | 33.33% |
| Carrier Dome | Syracuse, NY | 2-3 | 40.00% |
| All State Arena | Rosemont, IL | 1-1 | 50.00% |
| Cassell Coliseum | Blacksburg, VA | 1-1 | 50.00% |
| Fifth Third Arena | Cincinnati, OH | 1-1 | 50.00% |
| Freedom Hall | Louisville, KY | 1-1 | 50.00% |
| Gampel Pavilion | Storrs, CT | 1-1 | 50.00% |
| HHH Metrodome | Minneapolis, MN | 1-1 | 50.00% |
| Continental Airlines Arena | East Rutherford, NJ | 2-2 | 50.00% |
| Joyce Center | Notre Dame, IN | 2-2 | 50.00% |
| Dunkin Donuts Center/PCC | Providence, RI | 3-3 | 50.00% |
| Madison Square Garden | New York, NY | 10-9 | 52.63% |
| Center | Philadelphia, PA | 16-13 | 55.17% |
| Louis Brown Athletic Center | Piscataway, NJ | 3-2 | 60.00% |
| Disney World Wide of Sports Complex | Orlando, FL | 2-1 | 66.67% |
| Liacouras Center | Philadelphia, PA | 2-1 | 66.67% |
| Sullivan Arena | Anchorage, AK | 2-1 | 66.67% |
| UVI Sports and Fitness Center | US Virgin Islands | 2-1 | 66.67% |
| Palestra | Philadelphia, PA | 10-4 | 71.43% |
| Verizon (MCI) Center | Washington DC | 3-1 | 75.00% |
| The Pavilion | Villanova, PA | 66-12 | 84.62% |
| Boardwalk Hall | Atlantic, City, NJ | 1-0 | 100.00% |
| Currier Gym | Redlands, CA | 1-0 | 100.00% |
| deHoernle Student Center | West Palm Beach, FL | 1-0 | 100.00% |
| Lloyd Noble Center | Norman, OK | 1-0 | 100.00% |
| SBU Sports Complex | Stony Brook, NY | 1-0 | 100.00% |
| Sojka Pavilion | Lewisburg, PA | 1-0 | 100.00% |
| Sovereign Bank Arena | Trenton, NJ | 1-0 | 100.00% |
| Sun Dome | Tampa, FL | 1-0 | 100.00% |
| Tom Gola Arena | Philadelphia, PA | 1-0 | 100.00% |
| Convocation Center | Coral Gables, FL | 2-0 | 100.00% |
| Gaylord Entertainment Center | Nashville, TN | 2-0 | 100.00% |
| St. Pete Times Forum | Tampa, FL | 2-0 | 100.00% |






